Table 2:

Summary of lipid screening results

VariableNo. (%) of children*
Younger cohort (aged 2–10 yr)
n = 1972
Older cohort (aged 9–17 yr)
n = 8158
Total cholesterol, mmol/L, median (IQR)4.02 (3.60–8.44)3.89 (3.43–4.43)
LDL-C, mmol/L, median (IQR)2.15 (1.79–2.54)2.09 (1.70–2.53)
HDL-C, mmol/L, median (IQR)1.33 (1.12–1.56)1.25 (1.07–1.47)
Non-HDL-C, mmol/L, median (IQR)2.66 (2.27–3.10)2.58 (2.14–3.10)
Triglycerides, mmol/L, median (IQR)0.97 (0.66–1.49)0.97 (0.70–1.39)
Total cholesterol > 5.2 mmol/L112 (6.5)448 (6.2)
LDL-C > 3.5 mmol/L71 (3.9)228 (3.0)
LDL-C > 4.0 mmol/L23 (1.2)86 (1.1)
LDL-C > 5.0 mmol/L7 (0.4)18 (0.2)
Statin prescribed3 (0.2)13 (0.2)
  • Note: HDL-C = high-density lipoprotein cholesterol, IQR = interquartile range, LDL-C = low-density lipoprotein cholesterol

  • * Unless indicated otherwise. The denominator of the proportion of children with total cholesterol or LDL-C levels is of the total.

  • Of 1723 children in the younger cohort and 7185 children in the older cohort with total cholesterol assessments.

  • Of 1826 children in the younger cohort and 7517 children in the older cohort with LDL-C assessments.