Table 2:

Characteristics of newborns*

CharacteristicNo. (%)
All newborns
n = 10 965
Screened
n = 1952
Unscreened
n = 9013
GA, wk, mean ± SD39.3 ± 1.239.0 ± 1.439.4 ± 1.1
Birth weight, g, mean ± SDn = 10 855
3458 ± 453
n = 1936
3411 ± 721
n = 8919
3468 ± 369
Apgar score, mean ± SDn = 10 122
8.39 ± 0.90
n = 1815
8.32 ± 0.99
n = 8307
8.41 ± 0.88
Birthing parent with diabetes560 (5.1)429 (22.0)131 (1.5)
Premature159 (1.5)135 (6.9)20 (0.2)
Weight for GAn = 10 860n = 1936n = 8924
 Normal9456 (87.1)1231 (63.6)8225 (92.2)
 Large1253 (11.5)574 (29.6)679 (7.6)
 Small151 (1.4)131 (6.8)20 (0.2)
Exclusively breastfed at 24 hn = 10 096
4325 (42.8)
n = 1772
543 (30.6)
n = 8324
3782 (45.4)
Birth year
 20142527 (23.0)342 (17.5)2185 (24.2)
 20152610 (23.8)385 (19.7)2225 (24.7)
 20162353 (21.5)475 (24.3)1878 (20.8)
 20172314 (21.1)497 (25.5)1817 (20.2)
 20181161 (10.6)253 (13.0)908 (10.1)
Antenatal parity ≥ 15821 (53.1)996 (51.0)4825 (53.5)
Hypertension or pre-eclampsia684 (6.2)181 (9.3)503 (5.6)
Obesity1431 (13.1)365 (18.7)1066 (11.8)
Smoking by the birthing parent766 (7.0)145 (7.4)621 (6.9)
Social issues or perinatal inpatient drug screening167 (1.5)42 (2.2)125 (1.4)
Marital status divorced, single or widowed (v. married or common law)818 (7.5)148 (7.6)670 (7.4)
Pyrexia219 (2.0)30 (1.5)189 (2.1)
Induced2984 (27.2)705 (36.1)2279 (25.3)
Mode of birth
 Simple vaginal7262 (66.2)1232 (63.1)6023 (66.8)
 Assisted vaginal971 (8.9)190 (9.7)781 (8.7)
 Elective cesarian1341 (12.2)234 (12.0)1107 (12.3)
 Emergency cesarian1391 (12.7)291 (14.9)1100 (12.2)
5-minute Apgar score
 ≤ 7176 (1.6)34 (1.7)142 (1.6)
 ≥ 810 578 (96.5)1878 (96.2)8700 (96.5)
Brief postnatal CPAP392 (3.6)100 (5.1)292 (3.2)
Newborn cardiorespiratory issue394 (3.6)96 (5) (4.9)298 (3.3)
Laceration
 None4483 (40.9)827 (42.4)3656 (40.6)
 First or second degree6064 (55.3)1047 (53.6)5017 (55.7)
 Third or fourth degree418 (3.8)78 (4.0)340 (3.8)
Postpartum hemorrhage or anemia952 (8.7)184 (9.4)768 (8.5)
Birthing parent obstetric complication5592 (51.0)997 (51.1)4595 (51.0)
  • Note: CPAP = continuous positive airway pressure, GA = gestational age.

  • * As per the study protocol, preterm babies born earlier than 36 weeks were excluded from the study since they were observed and cared for in the special care nursery following birth. Appendix 1 (available at www.cmajopen.ca/content/11/2/E381/suppl/DC1) offers more information on variable definitions and source data.

  • Unless stated otherwise.