Table 1:

Comparison of rates of positive infection confirmed by polymerase chain reaction testing among pregnant people from CANCOVID-Preg, and among females aged 20–49 years from StatCan region for time period C (Nov. 16–Dec. 4, 2020) and results of SARS-CoV-2 sero-screening adjusted for age (November and December 2020)*

RegionProvinceRaw seroprevalence (95% CI)PCR-positive rate in pregnant people (95% CI)Rate ratio (95% CI)Age-adjusted seroprevalence (95% CI)PCR-positive rate in region-specific females aged 20–49 yr (95% CI)Rate ratio (95% CI)
1British Columbia2.14 (1.63–2.74)0.62 (0.55–0.70)3.44 (2.57–4.48)1.87 (1.12–2.80)1.13 (1.12–1.16)1.84 (1.37–2.36)
2Alberta2.07 (1.63–2.59)0.86 (0.78–0.95)2.40 (1.84–3.02)1.78 (1.20–2.47)2.11 (2.08–2.13)0.85 (0.65–1.06)
2Saskatchewan1.81 (1.06–2.88)1.29 (0.62–2.19)2.11 (2.08–2.13)0.61 (0.30–0.96)
2Manitoba4.28 (1.86–8.26)1.24 (1.08–1.44)3.44 (1.28–6.11)5.62 (1.42–12.42)2.11 (2.08–2.13)2.79 (1.27–4.55)
3Ontario3.86 (3.39–4.38)0.47 (0.43–0.51)8.25 (7.13–9.48)5.67 (3.93–7.50)1.28 (1.27–1.29)4.42 (3.97–4.87)
4Quebec5.38 (4.19–6.80)1.01 (0.94–1.08)5.33 (4.06–6.68)5.95 (2.66–10.44)2.45 (2.42–2.47)2.43 (1.90–2.99)
5Nova Scotia1.41 (0.57–2.88)0.17 (0.09–0.30)8.27 (2.56–20.47)0.96 (0.33–1.90)0.11 (0.10–0.12)8.90 (1.80–17.28)
5Newfoundland and Labrador0.33 (0.01–1.80)0.00 (0.00–0.13)0.24 (0.01–0.87)0.11 (0.10–0.12)2.88 (0.00–9.02)
5New Brunswick1.01 (0.12–2.59)0.05 (0.01–0.15)15.69 (2.64–93.37)0.91 (0.09–2.65)0.11 (0.10–0.12)8.93 (0.00–22.79)
5Prince Edward Island1.11 (0.03–6.04)0.00 (0.00–0.36)1.11 (0.03–6.04)0.11 (0.10–0.12)9.83 (0.00–30.97)
  • Note: CANCOVID-Preg = COVID-19 in Pregnancy: Epidemiology, Maternal and Infant Outcomes, CI = confidence interval, PCR = polymerase chain reaction, StatCan = Statistics Canada.

  • * Rate ratios shown for comparison with raw rates for the pregnant population, and age-adjusted seroprevalence estimates for the general female population. Rate for Prince Edward Island is not age adjusted. Shown as rates per 100. PCR-positive rates not available for pregnant people in Saskatchewan.

  • Rate ratio not possible to calculate.