Characteristics of study cohort
Characteristic | No. (%) of decedents* | |
---|---|---|
Older children (aged 29 d–19 yr) n = 5250 | Neonates (aged < 29 d) n = 7865 | |
Age | ||
< 24 h | – | 5285 (67.2) |
24 h–28 d | – | 2580 (32.8) |
29–364 d | 1700 (32.4) | – |
1–4 yr | 980 (18.7) | – |
5–9 yr | 665 (12.7) | – |
10–14 yr | 745 (14.2) | – |
15–19 yr | 1150 (22.0) | – |
Sex | ||
Male | 2440 (53.5) | 4270 (54.3) |
Female | 2810 (46.5) | 3595 (45.7) |
Cause of death† | ||
Perinatal | 305 (5.8) | 4865 (61.9) |
Congenital | 1455 (27.7) | 2690 (34.2) |
Oncology | 1345 (25.6) | 60 (0.8)† |
Hematology | 120 (2.3) | |
Neurology | 980 (18.7) | 45 (0.6) |
Metabolic | 345 (6.6) | 65 (0.8) |
Circulatory | 330 (6.3) | 40 (0.5) |
Respiratory | 195 (3.7) | 100 (1.3)† |
Gastrointestinal | 95 (1.8) | |
Genitourinary | 55 (1.1) | |
Other | 30 (0.6) | |
Province or region‡ | ||
Ontario | 2055 (39.1) | 3240 (41.2) |
Quebec | 1095 (20.9) | 2035 (25.9) |
Alberta | 675 (12.9) | 1015 (12.9) |
Prairies | 520 (9.9) | 600 (7.6) |
British Columbia | 540 (10.3) | 570 (7.3) |
Atlantic | 320 (6.1) | 350 (4.5) |
North | 45 (0.9) | 55 (1.5) |
Income quintile | ||
1 (lowest) | 1210 (23.4) | 2055 (26.7) |
2 | 1025 (19.8) | 1530 (19.9) |
3 | 1000 (19.3) | 1490 (19.3) |
4 | 1050 (20.3) | 1520 (19.7) |
5 (highest) | 890 (17.2) | 1110 (14.1) |
Rurality | ||
Urban | 4085 (78.3) | 6330 (81.7) |
Rural§ | 1135 (21.7) | 1420 (18.3) |
Distance from pediatric hospital, km | ||
< 50 | 2855 (54.8) | 4700 (60.7) |
50–199 | 1460 (28.0) | 1910 (24.7) |
200–400 | 575 (11.0) | 645 (8.3) |
> 400 | 325 (6.2) | 485 (6.3) |
Location of death¶ | ||
Hospital | 3895 (74.2) | 7715 (98.1) |
Home | 845 (16.1) | 60 (0.8) |
Other health care facility | 150 (2.9) | 30 (0.4) |
Other location | 360 (6.9) | 60 (0.8) |
Note: ICD-10 = International Classification of Diseases, 10th Revision.
↵* Numbers may not add to total cohort size because of missing data. Some categories combined to avoid small cell sizes.
↵† Please see Appendix 1 for a complete list of included conditions for each category.
↵‡ Prairies included Manitoba and Saskatchewan. Atlantic included Newfoundland and Labrador, Prince Edward Island, Nova Scotia and New Brunswick. North included Northwest Territories, Yukon and Nunavut.
↵§ Population < 10 000.
↵¶ Hospitals included facilities licensed to operate as a hospital under provincial, territorial or federal government legislation. Other health care facilities included community health centres, freestanding birthing centres, and nursing and residential care facilities. Other locations might include a school, outdoors, at a park or on route to a hospital.