Characteristics of physicians who provided office visits and no home visits, compared with low-volume home visit physicians (Jan. 1–Dec. 31, 2019)
Characteristic | No. (%)* | SMD† | |
---|---|---|---|
Low-volume home visit physicians n = 6242 | No home visit physicians n = 8186 | ||
Physician age, yr, median (IQR) | 50 (38.0–60.0) | 46 (36.0–57.0) | 0.21 |
Self-reported physician gender, female | 2887 (46.3) | 4083 (49.9) | 0.07 |
Canada medical graduate‡ | |||
Yes | 3768 (60.4) | 4292 (52.4) | 0.16 |
Missing | 1228 (19.7) | 2257 (27.6) | 0.19 |
Physician urban or rural practice§ | |||
Large urban | 2689 (43.1) | 4346 (53.1) | 0.20 |
Medium urban | 1606 (25.7) | 2295 (28.0) | 0.05 |
Small urban | 1299 (20.8) | 1038 (12.7) | 0.22 |
Rural | 616 (9.9) | 480 (5.9) | 0.15 |
Missing | 32 (0.5) | 27 (0.3) | 0.03 |
Physician medical home enrolment | 5301 (84.9) | 3992 (48.8) | 0.83 |
Physician compensation model | |||
Capitation | 1370 (21.9) | 915 (11.2) | 0.29 |
Team based | 1950 (31.2) | 898 (11.0) | 0.51 |
Enhanced fee for service | 1924 (30.8) | 2102 (25.7) | 0.11 |
Fee for service | 941 (15.1) | 4194 (51.2) | 0.83 |
Other | 57 (0.9) | 77 (0.9) | 0 |
Note: IQR = interquartile range, SMD = standardized mean difference.
↵* Unless stated otherwise.
↵† Standardized mean differences greater than or equal to 10% (0.1) are considered meaningful.
↵‡ Data from before 2014 pulled forward where possible; however, this variable is not available for physicians who joined the College of Physicians and Surgeons of Ontario after 2014 (~25% missing in this data set).
↵§ Rurality Index for Ontario score cut-offs were as follows: 0 large urban, 1–9 medium urban, 10–39 small urban and ≥ 40 rural.