Unadjusted and adjusted analyses of factors associated with filling of opioid prescription within 7 days of same-day breast surgery (n = 84 369)
Characteristic | Unadjusted RR (95% CI) | Adjusted RR (95% CI) |
---|---|---|
Age, yr | ||
18–29 | Ref. | Ref. |
30–39 | 1.00 (0.98–1.03) | 0.97 (0.95–1.00) |
40–49 | 1.04 (1.01–1.06) | 0.98 (0.95–1.00) |
50–59 | 1.04 (1.02–1.06) | 0.97 (0.95–0.99) |
60–69 | 1.02 (1.00–1.04) | 0.93 (0.91–0.95) |
70–79 | 0.98 (0.96–1.01) | 0.89 (0.87–0.91) |
≥ 80 | 0.90 (0.88–0.93) | 0.80 (0.78–0.83) |
Breast cancer diagnosis | ||
Yes | 1.13 (1.12–1.14) | 1.16 (1.15–1.17) |
No | Ref. | Ref. |
Charlson Comorbidity Index score | ||
0–1 | Ref. | Ref. |
≥ 2 | 0.90 (0.89–0.92) | 0.90 (0.89–0.92) |
Hospital type | ||
Missing | 0.87 (0.85–0.90) | 0.87 (0.85–0.89) |
Pediatric | 0.54 (0.44–0.67) | 0.56 (0.46–0.69) |
Small | 0.69 (0.64–0.75) | 0.72 (0.67–0.78) |
Teaching | 0.90 (0.89–0.91) | 0.90 (0.89–0.91) |
Community | Ref. | Ref. |
Location of residence | ||
Missing | 0.89 (0.77–1.02) | 0.92 (0.80–1.04) |
Urban | 1.03 (1.02–1.05) | 1.02 (1.00–1.03) |
Rural | Ref. | Ref. |
Sex | ||
Male | 0.97 (0.94–1.00) | 0.98 (0.95–1.02) |
Female | Ref. | Ref. |
Socioeconomic status (quintiles) | ||
1 (lowest) | Ref. | Ref. |
2 | 1.03 (1.02–1.05) | 1.02 (1.01–1.04) |
3 | 1.04 (1.02–1.05) | 1.03 (1.01–1.04) |
4 | 1.03 (1.02–1.05) | 1.02 (1.01–1.04) |
5 (highest) | 1.03 (1.02–1.05) | 1.03 (1.01–1.04) |
Type of procedure | ||
Excision total breast ± axillary intervention | 1.13 (1.11–1.15) | 1.12 (1.10–1.14) |
Excision radical breast ± axillary intervention | 1.17 (1.15–1.19) | 1.12 (1.10–1.14) |
Bilateral surgery | 1.11 (1.09–1.13) | 1.12 (1.10–1.14) |
Excision partial breast only ± axillary intervention | Ref. | Ref. |
Year of surgery | ||
2012 | Ref. | Ref. |
2013 | 1.05 (1.03–1.08) | 1.05 (1.03–1.07) |
2014 | 1.06 (1.04–1.09) | 1.06 (1.04–1.08) |
2015 | 1.07 (1.05–1.09) | 1.06 (1.04–1.09) |
2016 | 1.07 (1.05–1.10) | 1.07 (1.05–1.09) |
2017 | 1.03 (1.01–1.05) | 1.02 (1.00–1.04) |
2018 | 1.01 (0.99–1.03) | 1.01 (0.98–1.03) |
2019 | 0.98 (0.96–1.00) | 0.98 (0.95–1.00) |
2020 | 0.98 (0.95–1.01) | 0.97 (0.94–0.99) |
Note: CI = confidence interval, Ref. = reference category, RR = risk ratio.