Unadjusted and adjusted analyses of factors associated with filling more than 1 opioid prescription within 7 days of same-day breast surgery
Characteristic | Unadjusted RR (95% CI) | Fixed intercept adjusted RR (95% CI) | Random intercept adjusted RR (95% CI)* |
---|---|---|---|
Age, yr | |||
18–29 | Ref. | Ref. | Ref. |
30–39 | 1.98 (1.56–2.53) | 1.89 (1.47–2.42) | 1.87 (1.48–2.36) |
40–49 | 1.63 (1.30–2.04) | 1.53 (1.21–1.94) | 1.59 (1.25–2.02) |
50–59 | 1.42 (1.14–1.77) | 1.31 (1.03–1.65) | 1.33 (1.04–1.69) |
60–69 | 1.19 (0.95–1.49) | 1.04 (0.82–1.33) | 1.07 (0.84–1.37) |
70–79 | 1.08 (0.85–1.37) | 0.89 (0.69–1.15) | 0.89 (0.69–1.15) |
≥ 80 | 1.31 (1.00–1.73) | 0.98 (0.73–1.31) | 0.89 (0.67–1.18) |
Breast cancer diagnosis | |||
Yes | 1.24 (1.14–1.35) | 1.24 (1.12–1.36) | 1.39 (1.26–1.53) |
No | Ref. | Ref. | Ref. |
Charlson Comorbidity Index score | |||
0–1 | Ref. | Ref. | Ref. |
≥ 2 | 1.83 (1.63–2.06) | 1.69 (1.50–1.90) | 1.50 (1.34–1.69) |
Hospital type | |||
Missing | 0.85 (0.65–1.09) | 0.87 (0.67–1.13) | 0.69 (0.51–0.92) |
Pediatric | 2.12 (0.83–5.46) | 1.65 (0.67–4.06) | 0.72 (0.25–2.05) |
Small | 2.20 (1.48–3.28) | 1.93 (1.28–2.90) | 1.36 (0.87–2.11) |
Teaching | 1.23 (1.12–1.34) | 1.17 (1.06–1.28) | 0.78 (0.68–0.90) |
Community | Ref. | Ref. | Ref. |
Location of residence | |||
Missing | 1.11 (0.42–2.90) | 0.99 (0.38–2.57) | 1.24 (0.45–3.37) |
Urban | 0.80 (0.71–0.90) | 0.81 (0.72–0.91) | 1.00 (0.87–1.15) |
Rural | Ref. | Ref. | Ref. |
Sex | |||
Male | 1.74 (1.36–2.21) | 1.38 (1.07–1.79) | 1.06 (0.82–1.37) |
Female | Ref. | Ref. | Ref. |
Socioeconomic status (quintiles) | |||
1 (lowest) | Ref. | Ref. | Ref. |
2 | 0.83 (0.73–0.94) | 0.85 (0.75–0.96) | 0.88 (0.78–0.99) |
3 | 0.75 (0.66–0.86) | 0.77 (0.68–0.88) | 0.80 (0.70–0.92) |
4 | 0.79 (0.70–0.89) | 0.81 (0.71–0.92) | 0.86 (0.76–0.98) |
5 (highest) | 0.74 (0.65–0.84) | 0.77 (0.68–0.88) | 0.82 (0.72–0.93) |
Type of procedure | |||
Excision total breast ± axillary intervention | 1.97 (1.73–2.26) | 1.84 (1.60–2.11) | 1.88 (1.63–2.17) |
Excision radical breast ± axillary intervention | 2.49 (2.14–2.90) | 2.09 (1.79–2.45) | 2.24 (1.90–2.65) |
Bilateral surgery | 2.48 (2.17–2.84) | 2.22 (1.93–2.55) | 1.98 (1.70–2.30) |
Excision partial breast only ± axillary intervention | Ref. | Ref. | Ref. |
Year of surgery | |||
2012 | Ref. | Ref. | Ref. |
2013 | 1.02 (0.83–1.24) | 1.04 (0.86–1.27) | 1.08 (0.86–1.36) |
2014 | 1.14 (0.94–1.38) | 1.16 (0.96–1.40) | 1.26 (1.00–1.58) |
2015 | 1.04 (0.85–1.26) | 1.08 (0.88–1.31) | 1.18 (0.94–1.47) |
2016 | 1.05 (0.86–1.28) | 1.10 (0.90–1.34) | 1.22 (0.96–1.55) |
2017 | 1.04 (0.85–1.27) | 1.09 (0.89–1.33) | 1.14 (0.90–1.44) |
2018 | 1.09 (0.89–1.33) | 1.13 (0.93–1.38) | 1.19 (0.94–1.50) |
2019 | 0.91 (0.74–1.12) | 0.94 (0.77–1.16) | 0.98 (0.76–1.27) |
2020 | 1.31 (1.03–1.66) | 1.25 (0.99–1.59) | 1.30 (0.99–1.72) |
Note: CI = confidence interval, Ref. = reference category, RR = risk ratio.
↵* Random intercept adjusted risk ratio accounts for provider-level clustering.