Logistic regression models assessing the association between sociodemographic characteristics and unmet health care needs during the COVID-19 pandemic as reported by participants during the CLSA COVID-19 exit survey (September–December 2020)
Characteristic | OR (95% CI) | ||
---|---|---|---|
Any challenges in accessing health care | Did not go to the hospital or to see a doctor even though they needed to | Experienced barriers to accessing testing for SARS-CoV-2 | |
Sex | |||
Male | Ref. | Ref. | Ref. |
Female | 1.01 (0.95–1.07) | 1.20 (1.09–1.32) | 0.92 (0.80–1.05) |
Age, yr | |||
50–55 | Ref. | Ref. | Ref. |
55–64 | 0.88 (0.77–1.02) | 0.78 (0.63–0.97) | 0.72 (0.55–0.94) |
65–74 | 0.88 (0.77–1.02) | 0.74 (0.60–0.91) | 0.59 (0.45–0.77) |
75–84 | 0.73 (0.63–0.85) | 0.59 (0.47–0.74) | 0.45 (0.34–0.60) |
85–96 | 0.52 (0.43–0.62) | 0.51 (0.36–0.68) | 0.37 (0.25–0.55) |
Region | |||
Atlantic | Ref. | Ref. | Ref. |
Quebec | 0.48 (0.43–0.54) | 1.38 (1.19–1.61) | 0.80 (0.58–1.10) |
Ontario | 1.22 (1.11–1.33) | 0.97 (0.83–1.13) | 3.40 (2.68–4.32) |
Prairies | 0.73 (0.67–0.80) | 0.74 (0.63–0.87) | 1.92 (1.48–2.48) |
British Columbia | 1.03 (0.94–1.13) | 0.92 (0.79–1.08) | 2.37 (1.84–3.06) |
Urban or rural | |||
Urban | Ref. | Ref. | Ref. |
Rural | 0.93 (0.86–1.00) | 1.06 (0.93–1.20) | 0.79 (0.65–0.95) |
Racial background | |||
White | Ref. | Ref. | Ref. |
Not white | 0.91 (0.76–1.10) | 1.37 (1.06–1.78) | 1.09 (0.74–1.60) |
Immigrant status | |||
Nonimmigrant | Ref. | Ref. | Ref. |
Immigrant | 1.18 (1.09–1.27) | 1.26 (1.11–1.43) | 1.15 (0.97–1.37) |
Household income, $ | |||
< 20 000 | 0.81 (0.68–0.97) | 1.52 (1.18–1.97) | 0.66 (0.46–0.97) |
20 000–49 999 | 0.80 (0.73–0.89) | 1.19 (1.01–1.40) | 0.56 (0.45–0.69) |
50 000–99 999 | 0.89 (0.82–0.98) | 1.03 (0.89–1.20) | 0.56 (0.47–0.68) |
100 000–149 999 | 1.03 (0.93–1.13) | 1.05 (0.89–1.24) | 0.68 (0.56–0.83) |
≥ 150 000 | Ref. | Ref. | Ref. |
Education | |||
< Secondary school | 0.58 (0.50–0.69) | 1.02 (0.81–1.29) | 0.54 (0.36–0.81) |
Secondary school | 0.74 (0.66–0.82) | 0.96 (0.81–1.14) | 0.52 (0.39–0.67) |
Some postsecondary | 1.02 (0.91–1.14) | 1.09 (0.90–1.30) | 0.90 (0.70–1.16) |
≥ Postsecondary diploma | Ref. | Ref. | Ref. |
Marital status | |||
Married or living with a partner | Ref. | Ref. | Ref. |
Single, never married or never lived with a partner | 1.02 (0.92–1.14) | 1.16 (0.98–1.38) | 1.15 (0.92–1.45) |
Widowed | 0.76 (0.70–0.84) | 1.02 (0.87–1.21) | 0.72 (0.56–0.94) |
Divorced or separated | 1.03 (0.94–1.13) | 1.40 (1.21–1.61) | 1.13 (0.92–1.38) |
Chronic conditions | |||
Absent | Ref. | Ref. | Ref. |
Present | 1.35 (1.27–1.43) | 1.45 (1.31–1.61) | 0.97 (0.85–1.11) |
Dwelling type | |||
House | Ref. | Ref. | Ref. |
Apartment | 0.90 (0.83–0.97) | 1.09 (0.97–1.23) | 1.01 (0.85–1.19) |
Other | 0.74 (0.63–0.88) | 1.08 (0.84–1.38) | 0.59 (0.38–0.92) |
Work status | |||
Do not work outside the home | Ref. | Ref. | Ref. |
Usually work outside the home | 1.07 (1.01–1.15) | 1.05 (0.94–1.17) | 1.43 (1.24–1.65) |
Unmet needs (prepandemic) | |||
Yes | 2.21 (2.00–2.44) | 2.91 (2.55–3.33) | 1.77 (1.45–2.16) |
No | Ref. | Ref. | Ref. |
Note: CI = confidence interval, OR = odds ratio, Ref. = reference category.