Table 3:

Propensity-matched analysis: comparison of characteristics of intervention and comparator groups before and after matching

CharacteristicBefore matching, no. (%)*After matching, no. (%)*
Full control pool
n = 919 027
Intervention group
n = 82
Standardized differenceMatched controls
n = 401
Matched intervention group
n = 82
Standardized difference
Age at index date, yr, mean ± SD48.1 ± 16.662.0 ± 13.90.91662.26 ± 13.8562.05 ± 13.890.004
Sex, female500 932 (54.5)53 (64.6)0.207259 (64.6)53 (64.6)0.001
2008 Rurality Index for Ontario0.5 ± 3.30.3 ± 1.60.0930.27 ± 2.180.26 ± 1.560.006
Income quintile (area)
 Q1 (lowest)250 292 (27.2)24 (29.3)0.045130 (32.4)24 (29.3)0.068
 Q2202 409 (22.0)8 (9.8)0.34029 (7.2)8 (9.8)0.091
 Q3181 609 (19.8)16 (19.5)0.00672 (18.0)16 (19.5)0.040
 Q4115 786 (12.6)14 (17.1)0.12670 (17.5)14 (17.1)0.010
 Q5 (highest)168 931 (18.4)20 (24.4)0.147100 (24.9)20 (24.4)0.013
History of comorbidities
 Acute MI10 540 (1.1)6 (7.3)0.31022 (5.5)6 (7.3)0.080
 Cardiac arrhythmia43 872 (4.8)19 (23.2)0.55097 (24.2)19 (23.2)0.012
 Asthma136 220 (14.8)23 (28.0)0.327110 (27.4)23 (28.0)0.011
 Cancer307 310 (33.4)48 (58.5)0.520243 (60.6)48 (58.5)0.045
 Congestive heart failure14 121 (1.5)16 (19.5)0.61366 (16.5)16 (19.5)0.089
 COPD19 593 (2.1)14 (17.1)0.52469 (17.2)14 (17.1)0.007
 Chronic coronary syndrome58 931 (6.4)24 (29.3)0.626116 (28.9)24 (29.3)0.005
 Dementia7957 (0.9)7 (8.5)0.36926 (6.5)7 (8.5)0.084
 Diabetes121 533 (13.2)29 (35.4)0.534147 (36.7)29 (35.4)0.033
 Hypertension243 883 (26.5)50 (61.0)0.740258 (64.3)50 (61.0)0.071
 Other mental health conditions199 619 (21.7)44 (53.7)0.698229 (57.1)44 (53.7)0.066
 Mood or anxiety422 683 (46.0)64 (78.0)0.700313 (78.1)64 (78.0)0.006
 Osteoarthritis357 160 (38.9)64 (78.0)0.867307 (76.6)64 (78.0)0.041
 Osteoporosis44 518 (4.8)9 (11.0)0.22941 (10.2)9 (11.0)0.032
 Renal disease21 327 (2.3)12 (14.6)0.45357 (14.2)12 (14.6)0.000
 Rheumatoid arthritis8451 (0.9)≤ 50.28420 (5.0)≤ 50.021
 Stroke13 061 (1.4)6 (7.3)0.29126 (6.5)6 (7.3)0.009
Multimorbidity (≥ 2 of 17 conditions)532 801 (58.0)77 (93.9)0.926384 (95.8)77 (93.9)0.089
Multimorbidity (≥ 3 of 17 conditions)343 401 (37.4)74 (90.2)1.318348 (86.8)74 (90.2)0.100
Use of services, mean ± SD, yr
 Family physician visits4.5 ± 5.39.5 ± 9.90.62210.21 ± 10.169.46 ± 9.910.087
 Specialist visits2.6 ± 5.212.0 ± 15.30.81712.21 ± 16.7111.96 ± 15.260.089
 Acute admissions, urgent0.0 ± 0.20.4 ± 0.90.5990.37 ± 0.810.44 ± 0.930.060
 Acute admissions0.1 ± 0.30.5 ± 1.00.6420.46 ± 0.880.54 ± 1.010.074
 Emergency department visits0.3 ± 1.01.3 ± 2.70.4991.30 ± 2.691.34 ± 2.700.007
Total costs, yr3001.9 ± 10 023.819 867.6 ± 27 900.20.80518 050.08 ± 23 663.5019 867.60 ± 27 900.190.026
  • * Except where otherwise indicated.

  • Note: COPD = chronic obstructive pulmonary disorder, MI = myocardial infarction, SD = standard deviation.