Table 1:

Surgical hand trauma matched cohort baseline characteristics (index dates between Apr. 1, 2006, and Mar. 31, 2014)

VariableNo. (%)* of control patients
n = 104 353
No. (%)* of case patients
n = 26 123
Standardized differencep value
Male67 095 (64.3)16 799 (64.3)00.973
Mental health utilization in year before index19 126 (18.3)4803 (18.4)00.829
Age, yr
 Mean ± SD41.83 ± 13.6241.83 ± 13.6200.981
 Median (IQR)43 (30–53)43 (30–53)00.98
Age group, yr
 17–194700 (4.5)1176 (4.5)01
 20–2410 876 (10.4)2720 (10.4)0
 25–299648 (9.2)2419 (9.3)0
 30–349263 (8.9)2321 (8.9)0
 35–399611 (9.2)2408 (9.2)0
 40–4411 691 (11.2)2928 (11.2)0
 45–4912 981 (12.4)3246 (12.4)0
 50–5412 571 (12.0)3145 (12.0)0
 55–5911 859 (11.4)2968 (11.4)0
 60–6611 153 (10.7)2792 (10.7)0
Income quintile
 121 537 (20.6)5316 (20.3)0.010.839
 220 990 (20.1)5252 (20.1)0
 321 079 (20.2)5247 (20.1)0
 420 494 (19.6)5180 (19.8)0
 519 674 (18.9)4987 (19.1)0.01
 Missing579 (0.6)141 (0.5)0
ACG group
 0–588 449 (84.8)22 064 (84.5)0.010.24
 6–913 646 (13.1)3453 (13.2)0
 10+2258 (2.2)606 (2.3)0.01
LHIN
 15630 (5.4)1383 (5.3)00.411
 210 091 (9.7)2445 (9.4)0.01
 35449 (5.2)1393 (5.3)0
 412 741 (12.2)3130 (12.0)0.01
 55948 (5.7)1470 (5.6)0
 67372 (7.1)1851 (7.1)0
 78992 (8.6)2168 (8.3)0.01
 89488 (9.1)2453 (9.4)0.01
 912 536 (12.0)3116 (11.9)0
 104956 (4.7)1268 (4.9)0
 117605 (7.3)1975 (7.6)0.01
 124041 (3.9)1042 (4.0)0.01
 136836 (6.6)1773 (6.8)0.01
 142630 (2.5)644 (2.5)0
 9938 (0)12 (0)0
RIO2008 group
 Major urban69 160 (66.3)17 099 (65.5)0.020.033
 Missing1445 (1.4)396 (1.5)0.01
 Rural9797 (9.4)2552 (9.8)0.01
 Urban23 951 (23.0)6076 (23.3)0.01
ONMARG summary score
 2.007349 (7.0)1824 (7.0)00.043
 3.0011 991 (11.5)2945 (11.3)0.01
 4.007784 (7.5)1935 (7.4)0
 5.00316 (0.3)82 (0.3)0
 9.001265 (1.2)339 (1.3)0.01
 1.501470 (1.4)404 (1.5)0.01
 2.5010 968 (10.5)2675 (10.2)0.01
 3.509885 (9.5)2456 (9.4)0
 4.502349 (2.3)619 (2.4)0.01
 1.25130 (0.1)34 (0.1)0
 1.754253 (4.1)1083 (4.1)0
 2.259856 (9.4)2441 (9.3)0
 2.7512 241 (11.7)3207 (12.3)0.02
 3.2510 226 (9.8)2680 (10.3)0.02
 3.758852 (8.5)2065 (7.9)0.02
 4.254387 (4.2)1080 (4.1)0
 4.751031 (1.0)254 (1.0)0
  • Note: ACG = adjusted clinical groups, IQR = interquartile range, LHIN = Local Health Integration Network, ONMARG = Ontario Marginalization Index, RIO = Rurality Index of Ontario, SD = standard deviation.

  • * Unless otherwise specified.