Table 1:

Characteristics of study participants (recruited Apr. 20, 2021–Feb 8, 2022), stratified by SARS-CoV-2 vaccination status

CharacteristicNo. (%) of participants*p value
Overall
n = 603
Vaccinated or intention to vaccinate
n = 505
Not vaccinated
n = 98
Age, yr, mean ± SD33.5 ± 5.533.6 ± 5.832.9 ± 4.7> 0.9
Gestational age, wk, mean ± SD22.5 ± 9.322.0 ± 9.425.7 ± 8.8< 0.001
Body mass index, mean ± SD24.4 ± 5.424.3 ± 5.325.0 ± 5.90.2
Trimester of pregnancy at the time of survey completion
 1st trimester98 (16.3)89 (17.6)9 (9.2)
 2nd trimester236 (39.1)203 (40.2)33 (33.7)
 3rd trimester269 (44.6)213 (42.2)56 (57.1)0.01
Received influenza vaccine in 2020/21215 (35.7)203 (40.2)10 (10.2)< 0.001
Health care professional ensuring pregnancy follow-up§
 Family physician187 (31.0)158 (31.3)29 (29.6)
 Obstetrician388 (64.3)322 (63.8)66 (67.3)
 Midwife56 (9.3)48 (9.5)8 (8.2)
 Nurse practitioner37 (6.1)32 (6.3)5 (5.1)
Years of education, mean ± SD17.0 ± 3.917.4 ± 3.715.0 ± 4.7< 0.001
Employment status
 Employed451 (74.8)386 (76.4)65 (66.3)
 Self-employed57 (9.5)50 (9.9)7 (7.1)
 Student or intern37 (6.1)32 (6.3)5 (5.1)
 Unemployed22 (3.6)10 (2.0)11 (11.2)
 Receiving welfare support24 (4.0)19 (3.8)6 (6.1)< 0.001
 Prefer not to answer12 (2.0)8 (1.6)4 (4.1)
Ethnic background
Aboriginal (North American Indians, Métis or Inuit [Inuk])3 (0.5)3 (0.6)
 Asian11 (1.8)7 (1.4)5 (5.1)
 Black14 (2.3)7 (1.4)7 (7.1)
 White538 (89.2)464 (91.9)74 (75.5)
 Hispanic13 (2.2)10 (2.0)1 (1.0)
 Other10 (1.7)10 (2.0)7 (7.1)
 Prefer not to answer15 (2.5)4 (0.8)4 (4.1)
Living situation
 Living alone or single mother14 (2.3)12 (2.4)1 (1.0)
 Living with a partner or married578 (95.9)486 (96.2)92 (93.9)
 Living with parents or family11 (1.8)7 (1.4)5 (5.1)0.04
Area of residence
 Urban271 (44.9)226 (44.8)45 (45.9)
 Suburban256 (42.5)220 (43.6)36 (36.7)
 Rural76 (12.6)59 (11.7)17 (17.3)0.2
Household income, $Can
 < 60 00078 (12.9)52 (10.3)26 (26.5)
 60 001–90 00083 (13.8)68 (13.5)15 (15.3)
 90 001–120 000125 (20.7)110 (21.8)15 (15.3)
 120 001–150 000109 (18.1)95 (18.8)14 (14.3)
 > 150 001172 (28.5)157 (31.1)15 (15.3)< 0.001
 Prefer not to answer36 (6.0)23 (4.6)13 (13.3)
  • Note: SD = standard deviation.

  • * Unless stated otherwise.

  • p values compare the 2 vaccination status categories and were considered significant at < 0.05.

  • Measured using prepregnancy weight.

  • § Not mutually exclusive categories.