Maternal and neonatal outcomes in First Nation people with type 2 diabetes compared with other Manitoban people with type 2 diabetes*
Variable | Relative risk (95% CI) |
---|---|
Maternal outcomes | |
Cesarean delivery | 0.89 (0.79–1.00) |
Operative vaginal delivery | 0.86 (0.59–1.27) |
Induction | 1.22 (1.10–1.35) |
Mortality or morbidity | 0.54 (0.21–1.38) |
Neonatal outcomes | |
Preterm delivery | 1.31 (1.11–1.54) |
Early preterm delivery | 1.99 (1.23–3.26) |
Large for gestational age | 1.79 (1.55–2.07) |
Small for gestational age | 0.46 (0.30–0.73) |
Birth trauma | 0.97 (0.48–1.97) |
NICU admission | 1.23 (1.05–1.44) |
Neonatal readmission | 2.11 (1.24–3.62) |
Congenital malformation | 1.97 (1.30–2.99) |
Note: CI = confidence interval, NICU = neonatal intensive care unit.
↵* Boldface font indicates statistical significance.