Table 2:

Crude outcomes at 1 year

OutcomeYearp value*
2008/092009/102010/112011/122012/132013/142014/152015/16
Overall cohortn = 7070n = 8128n = 8763n = 8690n = 7203n = 7353n = 8315n = 8571
Ischemic stroke310 (4.4)298 (3.7)280 (3.2)302 (3.5)232 (3.2)234 (3.2)263 (3.2)268 (3.1)0.01
Major bleeding359 (5.1)341 (4.2)379 (4.3)395 (4.5)351 (4.9)341 (4.6)408 (4.9)422 (4.9)0.3
High stroke riskn = 4084n = 4401n = 4838n = 5184n = 4087n = 4217n = 4676n = 4712
Initiation of oral anticoagulant therapy within 1 yr2095 (51.3)2258 (51.3)2483 (51.3)2944 (56.8)2420 (59.2)2217 (52.6)2678 (57.3)3085 (65.5)0.02
Persistence with oral anticoagulant therapy1283 (31.4)1355 (30.8)1500 (31.0)1920 (37.0)1607 (39.3)1373 (32.6)1472 (31.5)1976 (41.9)0.1
Moderate stroke riskn = 1519n = 1697n = 1960n = 1797n = 1675n = 1655n = 2033n = 2075
Initiation of oral anticoagulant therapy within 1 yr680 (44.8)670 (39.5)769 (39.2)899 (50.0)828 (49.4)676 (40.8)855 (42.1)1071 (51.6)0.4
Persistence with oral anticoagulant therapy380 (25.0)356 (21.0)422 (21.5)538 (29.9)488 (29.1)375 (22.7)392 (19.3)595 (28.7)0.9
  • ↵* Mann–Kendall test for monotonic trends.