Monthly incidence of TGCTs before and during the pandemic*
Variable | Monthly incidence | Rate ratio (95% CI) | |
---|---|---|---|
Before pandemic | During pandemic | ||
Overall | 11.69 | 10.43 | 0.89 (0.72–1.11) |
Stage I | 8.13 | 8.21 | 1.01 (0.79–1.30) |
Stage II | 2.5 | 1.00 | 0.40 (0.21–0.72) |
Stage III | 1.06 | 1.21 | 1.14 (0.58–2.26) |
Nonseminoma | 5.56 | 3.79 | 0.68 (0.48–0.95) |
Stage I | 3.25 | 2.50 | 0.77 (0.50–1.18) |
Stage II | 1.38 | 0.43 | 0.32 (0.12–0.74) |
Stage III | 0.94 | 0.86 | 0.92 (0.52–1.97) |
Seminoma | 6.13 | 6.64 | 1.08 (0.82–1.44) |
Stage I | 4.88 | 5.71 | 1.17 (0.86–1.60) |
Stage II | 1.13 | 0.57 | 0.51 (0.21–1.15) |
Stage III | 0.13 | 0.36 | 2.74 (0.56–21.26) |
Note: CI = confidence interval, TGCT = testicular germ cell tumour.
↵* Using Apr. 1, 2020, as the pandemic cut-off (without lag time).