Anchored disutility values for each attribute level of the preferred model (model 6)*
Attribute | Level and level description† | Value (95% CI)‡ |
---|---|---|
PF | PF1: Moderate activities are not limited at all | 0 (0) |
PF2: Moderate activities are limited a little | 0.052 (0.021 to 0.083) | |
PF3: Moderate activities are limited a lot | 0.161 (0.130 to 0.192) | |
RP | RP1: Accomplish less than you would like as a result of your physical health none of the time | 0.000 (0.000 to 0.000) |
RP2: Accomplish less than you would like as a result of your physical health a little of the time | 0.010 (−0.018 to 0.038) | |
RP3: Accomplish less than you would like as a result of your physical health some of the time | 0.010 (−0.018 to 0.038) | |
RP4: Accomplish less than you would like as a result of your physical health most of the time | 0.010 (−0.018 to 0.038) | |
RP5: Accomplish less than you would like as a result of your physical health all of the time | 0.111 (0.078 to 0.143) | |
RE | RE1: Accomplish less than you would like as a result of your emotional problems none of the time | 0 (0) |
RE2: Accomplish less than you would like as a result of your emotional problems a little of the time | 0.019 (−0.009 to 0.048) | |
RE3: Accomplish less than you would like as a result of your emotional problems some of the time | 0.019 (−0.009 to 0.048) | |
RE4: Accomplish less than you would like as a result of your emotional problems most of the time | 0.019 (−0.009 to 0.048) | |
RE5: Accomplish less than you would like as a result of your emotional problems all of the time | 0.113 (0.082 to 0.145) | |
BP | BP1: Pain does not interfere with your normal work | 0 (0) |
BP2: Pain interferes with your normal work a little bit | 0.040 (0.009 to 0.070) | |
BP3: Pain interferes with your normal work moderately | 0.040 (0.009 to 0.070) | |
BP4: Pain interferes with your normal work quite a bit | 0.187 (0.157 to 0.218) | |
BP5: Pain interferes with your normal work extremely | 0.272 (0.237 to 0.307) | |
MA | MA1: Feel calm and peaceful all of the time | 0 (0) |
MA2: Feel calm and peaceful most of the time | 0.040 (0.009 to 0.070) | |
MA3: Feel calm and peaceful some of the time | 0.040 (0.009 to 0.070) | |
MA4: Feel calm and peaceful a little of the time | 0.130 (0.102 to 0.159) | |
MA5: Feel calm and peaceful none of the time | 0.237 (0.206 to 0.267) | |
MD | MD1: Feel downhearted and blue none of the time | 0 (0) |
MD2: Feel downhearted and blue a little of the time | 0.061 (0.027 to 0.094) | |
MD3: Feel downhearted and blue some of the time | 0.061 (0.027 to 0.094) | |
MD4: Feel downhearted and blue most of the time | 0.249 (0.217 to 0.281) | |
MD5: Feel downhearted and blue all of the time | 0.326 (0.291 to 0.362) | |
VT | VT1: Have a lot of energy all of the time | 0 (0) |
VT2: Have a lot of energy most of the time | 0.048 (0.013 to 0.083) | |
VT3: Have a lot of energy some of the time | 0.081 (0.051 to 0.112) | |
VT4: Have a lot of energy a little of the time | 0.081 (0.051 to 0.112) | |
VT5: Have a lot of energy none of the time | 0.179 (0.145 to 0.213) | |
SF | SF1: Health interferes with social activities none of the time | 0 (0) |
SF2: Health interferes with social activities a little of the time | 0.053 (0.026 to 0.080) | |
SF3: Health interferes with social activities some of the time | 0.053 (0.026 to 0.080) | |
SF4: Health interferes with social activities most of the time | 0.143 (0.115 to 0.172) | |
SF5: Health interferes with social activities all of the time | 0.191 (0.162 to 0.219) |
Note: BP = bodily pain, CI = confidence interval, MA = mental health — anxiety, MD = mental health — depression, PF = physical functioning, RE = role emotional, RP = role physical, SF = social functioning, VT = vitality.
↵* For illustration, the estimated health utility value for health state 34454212 = 0.294 (i.e., 1 [full health] – 0.161 [PF3] – 0.010 [RP4] – 0.019 [RE4] – 0.272 [BP5] – 0.130 [MA4] – 0.061 [MD2] – 0.000 [VT1] – 0.053 [SF2]). Details for handling “a good bit of the time” VR-12 responses are provided in Appendix 2 (see footnote).
↵† Text in italic indicates the information that was varied in the description of health profiles (Figure 1).
↵‡ Reported to 3 decimal places.