Table 1:

Baseline characteristics of Cohort 1 individuals with and without baseline diabetes by immigration status

CharacteristicImmigrantNonimmigrant
No. (%) of participants with diabetes
n = 616
No. (%) of participants without diabetes
n = 3150
No. (%) of participants with diabetes
n = 2639
No. (%) of participants without diabetes
n = 14 318
Age, yr
 45–60141 (22.9)1173 (37.2)893 (33.8)7050 (49.2)
 61–70236 (38.3)1050 (33.3)969 (36.7)4224 (29.5)
 71–85239 (38.8)927 (29.4)777 (29.4)3044 (21.3)
Sex
 Male408 (66.2)1743 (55.3)1551 (58.8)7167 (50.1)
 Female208 (33.8)1407 (44.7)1088 (41.2)7151 (49.9)
Marital status
 Single27 (4.4)149 (4.7)234 (8.9)1176 (8.2)
 Married455 (73.9)2405 (76.3)1834 (69.5)10407 (72.7)
 Widowed, divorced or separated134 (21.8)595 (18.9)571 (21.6)2731 (19.1)
 Missing1 (0.0)4 (0.0)
Language most spoken at home
 French31 (5.0)205 (6.5)541 (20.5)3171 (22.1)
 English492 (79.9)2597 (82.4)2092 (79.3)11114 (77.6)
 Other55 (8.9)254 (8.1)3 (0.1)17 (0.2)
 Missing38 (6.2)94 (3.0)3 (0.1)16 (0.1)
Ethnic or racial background
 White464 (75.3)2640 (83.8)2596 (98.4)14166 (98.9)
 Black36 (5.8)89 (2.8)8 (0.3)19 (0.1)
 South Asian50 (8.1)122 (3.9)0 (0.0)6 (0.0)
 Chinese24 (3.9)107 (3.4)8 (0.3)37 (0.3)
 Other42 (6.8)188 (6.0)25 (0.9)80 (0.6)
 Missing4 (0.1)2 (0.1)10 (0.1)
Years since arrival to Canada
 < 2042 (6.8)396 (12.6)
 20–40162 (26.3)781 (24.8)
 > 40412 (66.9)1973 (62.6)
Total household income, $
 < 20 00029 (4.7)82 (2.6)140 (5.3)432 (3.0)
 20 000–50 000141 (22.9)589 (18.7)641 (24.3)2435 (17.0)
 50 000–100 000245 (39.8)1076 (34.2)927 (35.1)4786 (33.4)
 > 100 000163 (26.5)1180 (37.5)779 (29.5)5855 (40.9)
 Missing38 (6.1)223 (7.0)152 (5.8)810 (5.7)
Working status
 Employed158 (25.6)1333 (42.3)826 (31.3)6368 (44.5)
 Unemployed29 (4.7)111 (3.5)72 (2.7)468 (3.3)
 Retired429 (69.6)1699 (54.0)1732 (65.6)7453 (52.1)
 Missing7 (0.2)9 (0.3)29 (0.2)
Education level
 Less than secondary school20 (3.2)77 (2.4)188 (7.1)590 (4.1)
 Secondary school51 (8.3)195 (6.2)316 (12.0)1275 (8.9)
 Postsecondary degree or diploma541 (87.8)2870 (91.1)2134 (80.9)12436 (86.9)
 Missing4 (0.6)8 (0.3)1 (0.0)17 (0.1)
Place of residence*
 Rural58 (9.4)310 (9.8)365 (13.8)1849 (12.9)
 Urban551 (89.4)2799 (88.9)2239 (84.8)12303 (85.9)
 Missing7 (1.1)41 (1.3)35 (1.4)166 (1.2)
Province
 Quebec65 (10.6)365 (11.6)536 (20.3)3199 (22.3)
 British Columbia189 (30.7)996 (31.6)538 (20.4)2736 (19.1)
 Ontario169 (27.4)869 (27.6)551 (20.9)2920 (20.4)
 Other193 (31.3)920 (29.2)1014 (38.4)5463 (38.2)
Medical conditions
 Living with pain226 (36.7)944 (30.0)1055 (40.0)4260 (29.8)
 Bowel disorders41 (6.7)227 (7.2)224 (8.5)1135 (7.9)
 Arthritis16 (2.6)83 (2.6)109 (4.1)355 (2.5)
 Heart disease370 (60.1)1007 (32.0)1552 (58.8)4353 (30.4)
 Kidney disease36 (5.8)66 (2.1)111 (4.2)292 (2.0)
 Stroke11 (1.8)36 (1.1)65 (2.5)157 (1.1)
 Cancer95 (15.4)475 (15.1)465 (17.6)2005 (14.0)
 Hypertension355 (57.6)1081 (34.3)1530 (58.0)4851 (33.9)
 Anxiety disorder17 (2.8)109 (3.5)137 (5.2)606 (4.2)
Alcohol consumption
 Never92 (14.9)309 (9.8)340 (12.9)1209 (8.4)
 About once a month141 (22.9)514 (16.3)608 (23.0)2255 (15.7)
 2–4 times a month115 (18.7)576 (18.3)588 (22.3)3160 (22.1)
 > 2 times a week239 (38.8)1641 (52.1)1031 (39.1)7433 (51.9)
 Missing29 (4.7)110 (3.5)72 (2.7)261 (1.8)
Smoking status
 Nonsmoker297 (48.2)1691 (53.7)1088 (41.2)7184 (50.2)
 Former smoker275 (44.6)1291 (41.0)1348 (51.1)6029 (42.1)
 Smoker44 (7.1)168 (5.3)203 (7.7)1105 (7.7)
Sleep quality
 Satisfied or very satisfied373 (60.6)2014 (63.9)1615 (61.2)9114 (63.7)
 Neutral116 (18.8)513 (16.3)388 (14.7)2158 (15.1)
 Dissatisfied or very dissatisfied127 (20.6)617 (19.6)635 (24.1)3038 (21.2)
 Missing6 (0.2)1 (0.0)8 (0.1)
Nutritional risk status
 Low risk394 (64.0)2256 (71.6)1577 (59.8)10 128 (70.7)
 High risk201 (32.6)796 (25.3)1008 (38.2)3919 (27.4)
 Missing21 (3.4)98 (3.1)54 (2.0)271 (1.9)
Weight classification§
 Normal weight112 (18.2)1193 (37.9)383 (14.5)4827 (33.7)
 Overweight248 (40.3)1312 (41.7)967 (36.6)6086 (42.5)
 Obese253 (41.1)638 (20.3)1277 (48.4)3365 (23.5)
 Missing3 (0.5)7 (0.2)12 (0.5)40 (0.3)
  • * The place of residence classification (urban or rural) was derived by CLSA based on Statistics Canada’s Postal Code Conversion File, which defines rural areas as those with a total population of fewer than 10 000 people.

  • Other provinces are Alberta, Manitoba, Nova Scotia, Prince Edward Island, Newfoundland and Labrador, and Saskatchewan.

  • Missing data on medical conditions: living with pain (n = 262, 1.3%), bowel disorders (n = 49, 0.2%), arthritis (n = 168, 0.8%), heart disease (n = 27, 0.1%), kidney disease (n = 41, 0.2%), stroke (n = 35, 0.2%), cancer (n = 19, 0.1%), hypertension (n = 2472, 11.9%), anxiety disorder (n = 25, 0.1%).

  • § Based on body mass index international classification for adults aged ≥ 18 years.