Table 3:

Baseline characteristics of Cohort 2 individuals with and without depression by immigration status

CharacteristicImmigrantNonimmigrant
No. (%) of participants with depression
n = 762
No. (%) of participants without depression
n = 3151
No. (%) of participants with depression
n = 3797
No. (%) of participants without depression
n = 14 344
Age, yr
 45–60325 (42.7)1173 (37.2)1941 (51.1)7053 (49.2)
 61–70235 (30.8)1048 (33.3)1087 (28.6)4228 (29.5)
 71–85202 (26.5)930 (29.5)769 (20.3)3063 (21.4)
Sex
 Male266 (34.9)1741 (55.3)1351 (35.6)7175 (50.0)
 Female496 (65.1)1410 (44.7)2446 (64.4)7169 (50.0)
Marital status
 Single68 (8.9)149 (4.7)485 (12.8)1178 (8.2)
 Married465 (61.0)2403 (76.3)2223 (58.5)10417 (72.6)
 Widowed, divorced or separated227 (29.8)598 (19.0)1088 (28.7)2745 (19.1)
 Missing2 (0.3)1 (0.0)1 (0.0)4 (0.0)
Language most spoken at home
 French65 (8.5)205 (6.5)925 (24.4)3174 (22.1)
 English597 (78.3)2598 (82.5)2861 (75.3)11137 (77.6)
 Other58 (7.6)254 (8.1)7 (0.2)17 (0.1)
 Missing42 (5.5)94 (3.0)4 (0.1)16 (0.1)
Ethnic or racial background
 White629 (82.5)2641 (83.8)3758 (99.0)14191 (98.9)
 Black24 (3.1)89 (2.8)8 (0.2)19 (0.1)
 South Asian36 (4.7)122 (3.9)2 (0.1)6 (0.0)
 Chinese17 (2.2)107 (3.4)7 (0.2)37 (0.3)
 Other53 (7.0)188 (6.0)20 (0.5)81 (0.6)
 Missing3 (0.4)4 (0.1)2 (0.1)10 (0.1)
Years since arrival to Canada
 < 20112 (14.7)395 (12.5)
 20–40190 (24.9)783 (24.8)
 > 40460 (60.4)1973 (62.6)
Total household income, $
 < 20 00057 (7.5)82 (2.6)332 (8.7)436 (3.0)
 20 000–50 000208 (27.3)591 (18.8)923 (24.3)2443 (17.0)
 50 000–100 000246 (32.3)1075 (34.1)1217 (32.1)4794 (33.4)
 > 100 000194 (25.5)1180 (37.4)1088 (28.7)5854 (40.8)
 Missing57 (7.5)223 (7.1)237 (6.2)817 (5.7)
Working status
 Employed297 (39.0)1332 (42.3)1510 (39.8)6373 (44.4)
 Unemployed71 (9.3)111 (3.5)313 (8.2)468 (3.3)
 Retired393 (51.6)1701 (54.0)1964 (51.7)7474 (52.1)
 Missing1 (0.1)7 (0.2)10 (0.3)29 (0.2)
Education level
 Less than secondary school30 (3.9)76 (2.4)260 (6.8)595 (4.1)
 Secondary school64 (8.4)196 (6.2)367 (9.7)1278 (8.9)
 Postsecondary degree or diploma664 (87.1)2871 (91.1)3166 (83.4)12454 (86.8)
 Missing4 (0.5)8 (0.3)4 (0.1)17 (0.1)
Place of residence*
 Rural75 (9.8)310 (9.8)453 (11.9)1850 (12.9)
 Urban674 (88.5)2800 (88.9)3293 (86.7)12328 (85.9)
 Missing13 (1.7)41 (1.3)51 (1.3)166 (1.2)
Province
 Quebec111 (14.6)365 (11.6)922 (24.3)3204 (22.3)
 British Columbia227 (29.8)995 (31.6)665 (17.5)2735 (19.1)
 Ontario223 (29.3)872 (27.7)855 (22.5)2921 (20.4)
 Other201 (26.4)919 (29.2)1355 (35.7)5484 (38.2)
Medical conditions
 Living with pain366 (48.0)945 (30.0)1904 (50.1)4267 (29.7)
 Bowel disorders105 (13.8)227 (7.2)582 (15.3)1136 (7.9)
 Arthritis28 (3.7)83 (2.6)160 (4.2)354 (2.5)
 Heart disease280 (36.7)1009 (32.0)1442 (38.0)4364 (30.4)
 Kidney disease17 (2.2)67 (2.1)109 (2.9)294 (2.0)
 Stroke15 (2.0)37 (1.2)67 (1.8)157 (1.1)
 Cancer117 (15.4)474 (15.0)573 (15.1)2012 (14.0)
 Hypertension283 (37.1)1080 (34.3)1457 (38.4)4870 (34.0)
 Anxiety disorder119 (15.6)109 (3.5)919 (24.2)611 (4.3)
Alcohol consumption
 Never101 (13.3)310 (9.8)528 (13.9)1218 (8.5)
 About once a month171 (22.4)512 (16.2)756 (19.9)2259 (15.7)
 2–4 times a month150 (19.7)574 (18.2)827 (21.8)3166 (22.1)
 > 2 times a week310 (40.7)1645 (52.2)1625 (42.8)7436 (51.8)
 Missing30 (3.9)110 (3.5)61 (1.6)265 (1.8)
Smoking status
 Nonsmoker377 (49.5)1690 (53.6)1644 (43.3)7200 (50.2)
 Former smoker315 (41.3)1293 (41.0)1690 (44.5)6040 (42.1)
 Smoker70 (9.2)168 (5.3)463 (12.2)1104 (7.7)
Sleep quality
 Satisfied or very satisfied339 (44.5)2014 (63.9)1692 (44.6)9133 (63.7)
 Neutral132 (17.3)513 (16.3)588 (15.5)2162 (15.1)
 Dissatisfied or very dissatisfied291 (38.2)618 (19.6)1512 (39.8)3041 (21.2)
 Missing6 (0.2)5 (0.1)8 (0.1)
Nutritional risk status
 Low risk381 (50.0)2256 (71.6)1772 (46.7)10147 (70.7)
 High risk356 (46.7)797 (25.3)1941 (51.1)3924 (27.4)
 Missing25 (3.3)98 (3.1)84 (2.2)273 (1.9)
Weight classification§
 Normal weight264 (34.6)1194 (37.9)1205 (31.7)4838 (33.7)
 Overweight310 (40.7)1313 (41.7)1423 (37.5)6094 (42.5)
 Obese184 (24.1)637 (20.2)1144 (30.1)3372 (23.5)
 Missing4 (0.5)7 (0.2)25 (0.7)40 (0.3)
  • * The place of residence classification (urban or rural) was derived by CLSA based on Statistics Canada’s Postal Code Conversion File, which defines rural areas as those with a total population of fewer than 10 000 people.

  • Other provinces are Alberta, Manitoba, Nova Scotia, Prince Edward Island, Newfoundland and Labrador, and Saskatchewan.

  • Missing data on medical conditions: living with pain (n = 293, 1.3%), bowel disorders (n = 51, 0.2%), arthritis (n = 197, 0.9%), heart disease (n = 33, 0.1%), kidney disease (n = 44, 0.2%), stroke (n = 37, 0.2%), cancer (n = 25, 0.1%), hypertension (n = 2438, 11.0%), anxiety disorder (n = 44, 0.2%).

  • § Based on body mass index international classification for adults aged ≥ 18 years.