Table 2:

Temporal dynamics in prevalence of obesity across Canada and by province or territory by cycle of the Canadian Community Health Survey

ParameterPrevalence, % (95% CI)*p value
20052007/082009/102011/122013/142015/162017/18Pearson χ2 testCochran–Armitage test of trend
Canada, all sexes and ages22.2 (22.2–22.2)23.4 (23.4–23.4)24.0 (24.0–24.0)25.0 (25.0–25.1)26.3 (26.3–26.4)26.6 (26.5–26.6)27.2 (27.1–27.2)< 0.001< 0.001
Sex-specific estimates
 Females20.4 (20.4–20.4)21.7 (21.7–27.8)22.0 (21.9–22.0)23.2 (23.2–23.2)23.9 (23.9–23.9)24.3 (24.3–24.3)25.4 (25.4–25.5)< 0.001< 0.001
 Males24.0 (23.9–24.0)25.0 (25.0–25.1)26.0 (25.9–26.0)26.9 (26.8–26.9)28.8 (28.8–28.8)28.8 (28.8–28.8)28.9 (28.8–28.9)< 0.001< 0.001
Age-specific estimates, yr
 18–198.3 (8.3–8.4)9.2 (9.1–9.2)10.7 (10.6–10.7)8.7 (8.6–8.7)9.8 (9.8–9.9)9.9a (9.9–10.0)9.9a (9.9–10.0)< 0.001< 0.001
 20–2914.7 (14.7–14.7)15.8 (15.7–15.8)16.2 (16.2–16.2)16.3 (16.3–16.3)17.8 (17.8–17.8)16.9 (16.9–17.0)17.5 (17.5–17.6)< 0.001< 0.001
 30–3922.0 (21.9–22.0)22.9 (22.9–23.0)22.5 (22.4–22.5)23.8 (23.8–23.9)26.7 (26.6–26.7)26.0 (26.0–26.0)26.8 (26.8–26.9)< 0.001< 0.001
 40–4923.8 (23.7–23.8)24.2 (24.2–24.3)25.8 (25.8–25.8)28.2b (28.1–28.2)28.2b (28.1–28.2)30.2 (30.2–30.3)30.9 (30.8–30.9)< 0.001< 0.001
 50–5927.8 (27.7–27.8)28.6 (28.6–28.7)29.3 (29.2–29.3)30.3 (30.2–30.3)31.2 (31.2–31.3)31.5 (31.5–31.6)31.4 (31.4–31.4)< 0.001< 0.001
 60–6928.0 (28.0–28.1)30.3 (30.3–30.4)30.2 (30.1–30.2)30.9 (30.8–30.9)31.8 (31.7–31.8)31.2 (31.2–31.3)32.3 (32.3–32.3)< 0.001< 0.001
 70–7922.9 (22.8–22.9)24.8 (24.8–24.9)25.4 (25.3–25.4)26.7 (26.7–26.8)27.2 (27.2–27.3)28.1 (28.1–28.2)29.4 (29.4–29.5)< 0.001< 0.001
 ≥ 8015.5 (15.4–15.5)16.7 (16.6–16.7)17.0 (16.9–17.1)16.2 (16.1–16.3)19.5c (19.4–19.6)18.4 (18.3–18.5)19.5c (19.4–19.6)< 0.001< 0.001
Province-specific estimates
 Newfoundland and Labrador33.5 (33.4–33.7)32.5 (32.3–32.6)36.6 (36.5–36.8)35.7 (35.5–35.8)38.9 (38.8–39.1)41.0 (40.8–41.2)39.4 (39.2–39.5)< 0.001< 0.001
 Prince Edward Island30.1d (29.9–30.4)29.9d (29.6–30.2)27.7 (27.4–27.9)32.7e (32.4–33.0)32.9e (32.6–33.2)30.9 (30.6–31.2)34.2 (34.0–34.5)< 0.001< 0.001
 Nova Scotia28.0 (27.9–28.1)31.1 (31.0–31.2)31.5 (31.4–31.7)33.0 (32.9–33.1)34.6f (34.5–34.7)34.2 (34.1–34.4)34.7f (34.6–34.8)< 0.001< 0.001
 New Brunswick30.9g (30.8–31.1)31.1g (31.0–31.2)36.2 (36.1–36.3)33.8 (33.7–34.0)34.6 (34.4–34.7)38.7 (38.6–38.9)36.7 (36.5–36.8)< 0.001< 0.001
 Quebec20.1 (20.1–20.2)21.3 (21.3–21.4)22.1 (22.0–22.1)23.1 (23.1–23.1)24.9 (24.9–24.9)24.8 (24.7–24.8)26.0 (26.0–26.1)< 0.001< 0.001
 Ontario21.9 (21.9–22.0)23.6 (23.5–23.6)24.1 (24.1–24.1)25.1 (25.1–25.1)26.1h (26.1–26.12)26.3 (26.3–26.3)26.2h (26.2–26.2)< 0.001< 0.001
 Manitoba25.4 (25.3–25.5)26.9 (26.8–27.0)30.1 (30.0–30.2)28.0 (27.9–28.1)32.5 (32.4–32.6)30.8 (30.7–30.9)30.0 (29.9–30.1)< 0.001< 0.001
 Saskatchewan29.0 (28.9–29.1)31.1 (31.0–31.3)28.7 (28.6–28.8)31.7 (31.6–31.8)32.9 (32.8–33.0)31.5 (31.4–31.6)35.4 (35.3–35.5)< 0.001< 0.001
 Alberta22.9 (22.9–23.0)25.3 (25.2–25.3)24.7 (24.6–24.7)26.1 (26.0–26.1)27.2 (27.2–27.3)28.1 (28.0–28.1)29.2 (29.2–29.3)< 0.001< 0.001
 British Columbia19.2 (19.1–19.2)18.2 (18.1–18.2)18.8 (18.7–18.8)20.6 (20.6–20.7)21.1 (21.0–21.1)21.6 (21.6–21.7)22.8 (22.8–22.9)< 0.001< 0.001
 Yukon, Northwest Territories or Nunavut29.3i (28.9–29.6)30.0 (29.6–30.4)29.5i (29.1–29.8)31.9 (31.5–32.2)34.1 (33.8–34.5)35.9 (35.6–36.3)36.9 (36.6–37.2)< 0.001< 0.001
  • Note: CCHS = Canadian Community Health Survey, CI = confidence interval.

  • * Data are based on adjusted and weighted estimates.

  • Proportions compared across CCHS cycles using a 2-tailed Pearson χ2 test, with subsequent cycle-to-cycle pairwise comparisons using a 2-tailed Pearson χ2 test with p-value adjustment for multiple testing, according to the Bonferroni method. All pairwise comparisons between CCHS cycles show a statistically significant difference in proportions (p < 0.05), except for those cycles indicated by paired tags with superscript letters (a, b, c, etc.).