Demographic characteristics of family physicians in Ontario, Canada, from 1992 to 2018
Characteristic | Mean ± SD | Median (IQR) | Range |
---|---|---|---|
Overall | |||
No. of physicians | 11631 ± 1487.2 | 10922 (10441–14748) | 10191–14739 |
Age, yr | 48.4 ± 2.33 | 49.4 (56.9–50.4) | 43.6–50.8 |
Sex, female, % | 35.3 ± 6.2 | 34.4 (29.8–40.8) | 26.1–46.0 |
Female FPs | |||
No. of physicians | 4193 ± 1289 | 3759 (3037–5198) | 2722–6710 |
Age, yr | 43.9 ± 2.4 | 44.9 (42.2–46.0) | 38.9–46.8 |
Male FPs | |||
No. of physicians | 7439 ± 309.0 | 7377 (7156–7711) | 7094–8029 |
Age, yr | 50.9 ± 2.9 | 51.8 (48.9–53.5) | 45.3–53.9 |
Note: FP = family physician, IQR = interquartile range, SD = standard deviation.