Table 1:

Baseline characteristics of people who tested positive for SARS-CoV-2 by reverse transcription polymerase chain reaction (index participants) and household contacts

CharacteristicIndex participants, no. (%)*Household contacts, no. (%)*
Overall
n = 180
Children
n = 74
Adults
n = 106
Overall
n = 515
Children
n = 266
Adults
n = 249
Age, median (IQR), yr33.9 (9.6–41.5)8.2 (5.4–12.5)40.5 (36.3–45.3)17.1 (8.7–41.4)8.9 (5.2–12.9)41.9 (36.6–47.0)
Age group, yr
 ≤ 311 (6.1)11 (14.9)47 (9.1)47 (17.7)
 4–1143 (23.9)43 (58.1)142 (27.6)142 (53.4)
 12–1720 (11.1)20 (27.0)77 (15.0)77 (28.9)
 18–299 (5.0)9 (8.5)17 (3.3)17 (6.8)
 30–3942 (23.3)42 (39.6)80 (15.5)80 (32.1)
 40–4944 (24.4)44 (41.5)108 (21.0)108 (43.4)
 ≥ 5011 (6.1)11 (10.4)44 (8.5)44 (17.7)
Sex
 Female81 (45.0)24 (32.4)57 (53.8)275 (53.4)139 (52.3)136 (54.6)
 Male98 (54.4)50 (67.6)48 (45.3)238 (46.2)126 (47.4)112 (45.0)
 Missing1 (0.6)0 (0.0)1 (0.9)2 (0.4)1 (0.4)1 (0.4)
Indigenous
 Yes1 (0.6)0 (0.0)1 (0.9)17 (3.3)9 (3.4)8 (3.2)
 No179 (99.4)74 (100.0)105 (99.0)494 (95.9)255 (95.9)239 (96.0)
 Missing0 (0.0)0 (0.0)0 (0.0)4 (0.8)2 (0.8)2 (0.8)
Race or ethnicity
 Black15 (8.3)7 (9.5)8 (7.5)44 (8.6)27 (10.2)17 (6.9)
 Asian3 (1.7)2 (2.7)1 (0.9)18 (3.5)10 (3.8)8 (3.2)
 South Asian0 (0.0)0 (0.0)0 (0.0)4 (0.8)3 (1.1)1 (0.4)
 West Asian/Arab15 (8.3)7 (9.5)8 (7.5)44 (8.6)25 (9.5)19 (7.7)
 Latin American5 (2.8)5 (6.8)0 (0.0)8 (1.6)4 (1.5)4 (1.6)
 White149 (82.8)62 (83.8)87 (82.1)415 (81.1)216 (81.8)199 (80.2)
 Other2 (1.1)1 (1.4)1 (0.9)3 (0.6)2 (0.8)1 (0.4)
 Missing0 (0.0)0 (0.0)0 (0.0)3 (0.6)2 (0.8)1 (0.4)
Underlying comorbidity
 Yes46 (25.6)7 (9.5)39 (36.8)93 (18.0)42 (15.8)51 (20.5)
 No134 (74.4)67 (90.5)67 (63.2)419 (81.4)222 (83.4)197 (79.1)
 Missing0 (0.0)0 (0.0)0 (0.0)3 (0.6)2 (0.8)1 (0.4)
Smoking or vaping46 (25.6)5 (6.8)41 (38.7)142 (27.6)14 (5.3)128 (51.4)
 Daily/frequently6 (13.0)1 (20.0)5 (12.2)20 (14.1)0 (0.0)20 (15.6)
 Sometimes/rarely12 (26.1)2 (40.0)10 (24.4)25 (17.6)6 (42.8)19 (14.8)
 Past smoker/vaper28 (60.9)2 (40.0)26 (63.4)94 (66.2)6 (42.8)88 (68.8)
 Missing0 (0.0)0 (0.0)0 (0.0)3 (2.1)2 (14.3)1 (0.8)
Working outside home§
 Yes52 (28.9)3 (4.1)49 (46.2)88 (17.1)4 (1.5)84 (33.7)
 No128 (71.1)71 (95.9)57 (53.8)424 (82.3)260 (97.7)164 (65.9)
 Missing0 (0.0)0 (0.0)0 (0.0)3 (0.6)2 (0.8)1 (0.4)
Student
 Yes76 (42.2)69 (93.2)7 (6.6)261 (50.7)245 (92.1)16 (6.4)
 No104 (57.8)5 (6.8)99 (93.4)251 (48.7)19 (7.1)232 (93.2)
 Missing0 (0.0)0 (0.0)0 (0.0)3 (0.6)2 (0.8)1 (0.4)
Symptom burden
 Asymptomatic19 (10.6)13 (17.6)6 (5.7)260 (50.5)140 (52.6)120 (48.2)
 Mild154 (85.6)60 (81.1)94 (88.7)248 (48.2)124 (46.6)124 (49.8)
 Moderate5 (2.8)1 (1.4)4 (3.8)3 (0.6)0 (0.0)3 (1.2)
 Severe2 (1.1)0 (0.0)2 (1.9)1 (0.2)0 (0.0)1 (0.4)
 Missing0 (0.0)0 (0.0)0 (0.0)3 (0.6)2 (0.8)1 (0.4)
  • Note: IQR = interquartile range.

  • * Except where noted otherwise.

  • Self-reported. Participants could choose more than 1 category.

  • Unspecified selection of more than 1 category.

  • § At the time the participant or a household member tested positive.

  • Mild = no hospital admission, moderate = hospital admission but not intensive care unit admission, severe = intensive care unit admission.