Table 2:

Patient characteristics

VariableNo. (%) of patients
Total sample (RIO 0–39) (n = 18 893)Large urban (RIO 0) (n = 8325)Medium urban (RIO 1–9) (n = 6214)Small urban (RIO 10–39) (n = 4354)
Sex (n = 18 893)
 Female11 278 (59.7)5066 (60.9)3664 (59.0)2548 (58.5)
 Male7615 (40.3)3259 (39.2)2550 (41.0)1806 (41.5)
Age, yr (n = 18 893)
 16–18374 (2.0)168 (2.0)118 (1.9)88 (2.0)
 19–342444 (12.9)1089 (13.1)871 (14.0)484 (11.1)
 35–494562 (24.2)2138 (25.7)1528 (24.6)896 (20.6)
 50–645859 (31.0)2500 (30.0)1925 (31.0)1434 (32.9)
 65–743436 (18.2)1469 (17.7)1079 (17.4)888 (20.4)
 ≥ 752218 (11.7)961 (11.5)693 (11.2)564 (13.0)
Language (n = 18 815)
 English, English & French, English & other17 294 (91.9)7406 (89.5)5719 (92.4)4169 (96.0)
 French436 (2.3)170 (2.1)160 (2.6)106 (2.4)
 Other1085 (5.8)703 (8.5)313 (5.16)69 (1.6)
Education (n = 18 749)
 Some high school or less1998 (10.7)720 (8.7)662 (10.7)616 (14.3)
 High school3760 (20.1)1431 (17.3)1266 (20.5)1063 (24.6)
 Some postsecondary1652 (8.8)689 (8.3)569 (9.2)394 (9.1)
 College4868 (26.0)1949 (23.6)1660 (26.9)1259 (29.2)
 University4304 (23.0)2185 (26.5)1410 (22.8)709 (16.4)
 Postgraduate2167 (11.6)1283 (15.5)606 (9.8)278 (6.4)
Income quintile (n = 18 836)
 1 (lowest)2854 (15.2)1349 (16.3)865 (14.0)640 (14.7)
 23327 (17.7)1519 (18.3)986 (15.9)822 (18.9)
 33795 (20.2)1659 (20.0)1207 (19.5)929 (21.4)
 44257 (22.6)1765 (21.3)1467 (23.7)1025 (23.6)
 5 (highest)4603 (24.4)2000 (24.1)1678 (27.1)925 (21.3)
Immigrant* (n = 18 822)
 Yes4096 (21.8)2312 (27.9)1266 (20.4)518 (11.9)
 No14 726 (78.2)5965 (72.1)4933 (79.6)3828 (88.1)
Self-reported general health (n = 18 818)
 Poor781 (4.2)307 (3.7)259 (4.2)215 (5.0)
 Fair2087 (11.1)904 (10.9)682 (11.0)501 (11.6)
 Good5290 (28.1)2258 (27.2)1808 (29.2)1224 (28.2)
 Very good7129 (37.9)3164 (38.2)2353 (11.0)1622 (37.4)
 Excellent3531 (18.8)1655 (20.0)1101 (4.2)775 (17.9)
  • Note: RIO = Rurality Index of Ontario.

  • * Mean years since immigration: large urban 34.29 (standard deviation [SD] 18.54) years, medium urban 37.95 (SD 19.15) years, small urban 44.58 (SD 17.42) years.