Practice characteristics
Variable | No. (%) of practices* | |||
---|---|---|---|---|
Total sample (RIO 0–39) n = 414 | Large urban (RIO 0) n = 210 | Medium urban (RIO 1–9) n = 130 | Small urban (RIO 10–39) n = 74 | |
Not team-based practice | 277 (66.9) | 142 (67.6) | 100 (76.9) | 35 (47.3) |
Team-based practice | 137 (33.1) | 68 (32.4) | 30 (23.1) | 39 (52.7) |
No. of physicians per practice, mean ± SD (n = 414) | 10 (9.6) | 11 (9.4) | 9 (8.0) | 12 (12.2) |
No. of after-hours services per year, mean ± SD (n = 400) | 3935 ± 4797 | 3962 ± 4760 | 3924 ± 3662 | 3876 ± 6347 |
Note: RIO = Rurality Index of Ontario, SD = standard deviation.
↵* Unless indicated otherwise.