Table 5:

Multilevel multivariable logistic regression for patient-reported telephone access, by geography

VariableOR (95% CI)*
Total sample (RIO 0–39)Large urban (RIO 0)Medium urban (RIO 1–9)Small urban (RIO 10–39)
Main exposure
Access bonus quintile
 1 (lowest)Ref.Ref.Ref.Ref.
 21.18 (0.98–1.42)1.09 (0.85–1.39)1.33 (0.99–1.79)0.77 (0.42–1.42)
 31.34 (1.10–1.63)1.17 (0.90–1.53)1.75 (1.25–2.45)0.84 (0.48–1.48)
 41.46 (1.19–1.79)1.45 (1.06–1.96)1.75 (1.25–2.44)1.24 (0.75–2.08)
 5 (highest)1.87 (1.50–2.33)2.23 (1.52–3.26)2.39 (1.63–3.50)1.58 (0.97–2.57)
ICC, practice, %3.261.802.181.78
ICC, physician, %6.706.746.527.98
Patient, n10 778464235422594
Sex
 MaleRef.Ref.Ref.Ref.
 Female0.99 (0.89–1.10)1.05 (0.89–1.25)0.96 (0.80–1.16)0.94 (0.75–1.18)
Age, yr
 < 18Ref.Ref.Ref.Ref.
 19–340.84 (0.50–1.39)1.20 (0.56–2.54)0.99 (0.41–2.36)0.33 (0.09–1.22)
 35–490.88 (0.53–1.45)1.16 (0.55–2.42)1.08 (0.46–2.54)0.35 (0.10–1.28)
 50–640.94 (0.57–1.54)1.23 (0.59–2.57)1.10 (0.47–2.57)0.42 (0.12–1.53)
 65–741.56 (0.94–2.58)2.14 (1.01–4.52)*1.79 (0.76–4.25)0.69 (0.19–2.54)
 ≥ 751.40 (0.84–2.34)1.35 (0.64–2.88)2.03 (0.84–4.93)0.74 (0.20–2.78)
Education
 Some high school or lessRef.Ref.Ref.Ref.
 High School1.32 (1.07–1.63)1.34 (0.93–1.93)1.3 (0.90–1.87)1.29 (0.87–1.91)
 Some postsecondary1.37 (1.07–1.76)1.25 (0.83–1.88)1.76 (1.14–2.72)1.00 (0.63–1.59)
 College1.18 (0.96–1.46)1.24 (0.87–1.77)1.26 (0.88–1.80)0.99 (0.67–1.44)
 University1.17 (0.94–1.45)1.09 (0.77–1.56)1.24 (0.85–1.80)1.03 (0.68–1.55)
 Postgraduate1.02 (0.80–1.29)0.98 (0.67–1.43)1.14 (0.74–1.74)0.76 (0.46–1.26)
Primary language
 OtherRef.Ref.Ref.Ref.
 English, English & French, English & other1.08 (0.84–1.40)0.94 (0.67–1.32)1.61 (1.02–2.54)0.86 (0.31–2.4)
 French0.93 (0.61–1.42)0.72 (0.37–1.39)1.24 (0.61–2.51)1.08 (0.31–3.85)
Health status
 PoorRef.Ref.Ref.Ref.
 Fair1.29 (1.01–1.66)1.37 (0.90–2.08)1.13 (0.73–1.74)1.24 (0.77–2.00)
 Good1.41 (1.12–1.77)1.35 (0.91–1.98)1.46 (0.98–2.17)1.31 (0.85–2.00)
 Very good1.98 (1.57–2.49)1.97 (1.33–2.90)1.83 (1.23–2.71)2.06 (1.34–3.16)
 Excellent2.21 (1.72–2.83)2.30 (1.51–3.49)1.69 (1.11–2.59)2.97 (1.82–4.85)
Income quintile
 1 (lowest)Ref.Ref.Ref.Ref.
 21.01 (0.85–1.20)1.10 (0.84–1.44)0.99 (0.72–1.35)0.97 (0.68–1.40)
 31.07 (0.90–1.27)1.07 (0.82–1.40)1.20 (0.88–1.62)0.99 (0.69–1.43)
 41.00 (0.84–1.18)1.12 (0.86–1.46)1.10 (0.82–1.48)0.84 (0.59–1.19)
 51.08 (0.91–1.28)1.11 (0.86–1.45)1.24 (0.93–1.65)0.88 (0.61–1.26)
Immigrant status
 YesRef.Ref.Ref.Ref.
 No1.19 (1.03–1.37)1.25 (1.02–1.53)1.12 (0.87–1.44)1.17 (0.83–1.65)
Physician, n394020261222692
 Age1.01 (1.00–1.01)1.01 (1.00–1.01)1.01 (1.00–1.02)1.00 (0.99–1.01)
Sex
 MaleRef.Ref.Ref.Ref.
 Female0.98 (0.86–1.11)0.89 (0.73–1.08)1.00 (0.81–1.24)1.00 (0.76–1.33)
Canadian graduate
 NoRef.Ref.Ref.Ref.
 Yes1.20 (1.05–1.37)1.30 (1.04–1.62)1.27 (1.02–1.58)*0.87 (0.65–1.17)
Years in practice (per 5-yr increase)0.89 (0.82–0.97)0.82 (0.72–0.94)0.96 (0.82–1.11)0.91 (0.78–1.07)
Roster size (per 100-patient increase)0.92 (0.84–1.01)0.88 (0.76–1.02)0.94 (0.81–1.10)1.00 (0.82–1.23)
Practice, n41421013074
 Group size (per 10-member increase)1.03 (0.96–1.10)1.05 (0.95–1.16)0.91 (0.81–1.02)1.09 (0.96–1.24)
 Number of after-hours services (per 500-hr increase)0.96 (0.89–1.04)0.92 (0.83–1.02)1.04 (0.92–1.18)0.99 (0.85–1.14)
Practice model
 Not team-basedRef.Ref.Ref.Ref.
 Team-based0.92 (0.79–1.07)0.86 (0.69–1.07)1.19 (0.91–1.56)0.72 (0.53–0.98)
  • Note: CI = confidence interval, ICC = intraclass correlation coefficient, OR = odds ratio, Ref. = reference, RIO = Rurality Index of Ontario.

  • * Unless indicated otherwise.