Monthly real-data wait-list queue, wait time, newly added cases and cases completed for ophthalmic surgery in Ontario from January 2019 to February 2020, by subspecialty and priority level*
Variable | No. or mean ± SD | ||||||
---|---|---|---|---|---|---|---|
All subspecialties | Cataract | Retina | Glaucoma | Cornea | Oculoplastics | Strabismus | |
Patients waiting for surgery | |||||||
All urgency levels† | 58 380 | 54 030 | 1154 | 592 | 833 | 1247 | 524 |
Semiurgent (P2–3)‡ | 4688 | 3983 | 364 | 190 | 45 | 66 | 38 |
Nonurgent (P4)§ | 53 692 | 50 047 | 789 | 402 | 788 | 1181 | 486 |
Wait time, d, mean ± SD | |||||||
All urgency levels† | 89.6 ± 95.9 | 93.1 ± 97.5 | 37.8 ± 58.9 | 52.0 ± 60.9 | 92.7 ± 93.5 | 73.2 ± 65.8 | 109.3 ± 101.3 |
Semiurgent (P2–3)‡ | 62.8 ± 92.8 | 80.6 ± 103.2 | 23.6 ± 46.0 | 30.6 ± 35.8) | 37.6 ± 43.8 | 31.2 ± 33.6 | 84.6 ± 145.4 |
Nonurgent (P4)§ | 92.6 ± 95.8 | 94.1 ± 96.9 | 51.6 ± 64.3 | 67.5 ± 70.3 | 98.6 ± 95.8 | 79.9 ± 67.2 | 109.1 ± 88.5 |
Cases added per month | |||||||
All urgency levels† | 14 176 | 12 697 | 671 | 230 | 179 | 279 | 115 |
Semiurgent (P2–3)‡ | 1657 | 1155 | 330 | 100 | 24 | 36 | 9 |
Nonurgent (P4)§ | 12 520 | 11 542 | 341 | 130 | 155 | 243 | 106 |
Cases completed per month | |||||||
All urgency levels† | 13 661 | 12 271 | 631 | 220 | 170 | 254 | 109 |
Semiurgent (P2–3)‡ | 1390 | 923 | 312 | 91 | 17 | 34 | 9 |
Nonurgent (P4)§ | 12 271 | 11 348 | 319 | 129 | 153 | 220 | 100 |
Note: P2–4 = priority level 2–4, SD = standard deviation.
↵* Data source: Wait Times Information System, Ontario Health.
↵† Includes semiurgent and nonurgent cases. Urgent cases are not included as they are not adequately documented through Ontario Health.
↵‡ Moderate probability of disease progression. Low probability of disease occurrence or progression affecting morbidity or mortality.
↵§ Minimal risk of disease progression affecting morbidity or mortality.