Demographic and clinical characteristics of Status First Nations people in Ontario who were tested for HCV for the first time, tested positive for HCV antibodies or RNA, or had no Public Health Ontario HCV testing records
Characteristic | No. (%) of people* | ||
---|---|---|---|
Tested for HCV infection† n = 20 481 | Diagnosed with HCV infection‡ n = 2423 | No test record§ n = 135 185 | |
Age, yr | |||
Mean ± SD | 34.2 ± 15.6 | 36.2 ± 12.3 | 29.9 ± 20.8 |
Median (IQR) | 31 (22–44) | 35 (27–45) | 27 (12–46) |
Age group, yr | |||
< 25 | 6776 (33.1) | 451 (18.6) | 63 570 (47.0) |
25–29 | 2902 (14.2) | 378 (15.6) | 8829 (6.5) |
30–34 | 2209 (10.8) | 324 (13.4) | 8356 (6.2) |
35–39 | 1849 (9.0) | 290 (12.0) | 8638 (6.4) |
40–44 | 1666 (8.1) | 323 (13.3) | 9012 (6.7) |
45–49 | 1466 (7.2) | 284 (11.7) | 9572 (7.1) |
50–54 | 1201 (5.9) | 184 (7.6) | 8091 (6.0) |
≥ 55 | 2412 (11.8) | 189 (7.8) | 19 117 (14.1) |
Sex | |||
Male | 9247 (45.1) | 1282 (52.9) | 69 808 (51.6) |
Female | 11 234 (54.8) | 1141 (47.1) | 65 377 (48.4) |
Birth cohort | |||
Before 1945 | 899 (4.4) | 16 (0.7) | 7858 (5.8) |
1945–1964 | 3958 (19.3) | 628 (25.9) | 27 981 (20.7) |
1965–1975 | 3836 (18.7) | 630 (26.0) | 19 496 (14.4) |
1975 or later | 11 788 (57.6) | 1149 (47.4) | 79 850 (59.1) |
Community population size | |||
≥ 1 500 000 | 1308 (6.4) | 239 (9.9) | 11 092 (8.2) |
500 000–1 499 999 | 837 (4.1) | 144 (5.9) | 8699 (6.4) |
100 000–499 999 | 5397 (26.4) | 1058 (43.7) | 36 998 (27.4) |
10 000–99 999 | 2019 (9.9) | 327 (13.5) | 17 524 (13.0) |
< 10 000 | 10 546 (51.5) | 633 (26.1) | 59 712 (44.2) |
Missing/unknown | 374 (1.8) | 22 (0.9) | 1160 (0.9) |
Local Health Integration Network | |||
Erie St. Clair | 752 (3.7) | 158 (6.5) | 7393 (5.5) |
South West | 1337 (6.5) | 196 (8.1) | 9181 (6.8) |
Waterloo Wellington | 197 (1.0) | 31 (1.3) | 2305 (1.7) |
Hamilton Niagara Haldimand Brant | 1521 (7.4) | 251 (10.4) | 19 020 (14.1) |
Central West | 109 (0.5) | 16 (0.7) | 1548 (1.1) |
Mississauga Halton | 113 (0.6) | 12 (0.5) | 1724 (1.3) |
Toronto Central | 762 (3.7) | 164 (6.8) | 3883 (2.9) |
Central | 205 (1.0) | 30 (1.2) | 2432 (1.8) |
Central East | 534 (2.6) | 64 (2.6) | 6401 (4.7) |
South East | 554 (2.7) | 59 (2.4) | 5337 (3.9) |
Champlain | 775 (3.8) | 99 (4.1) | 8796 (6.5) |
North Simcoe Muskoka | 443 (2.2) | 50 (2.1) | 5176 (3.8) |
North East | 4686 (22.9) | 459 (18.9) | 29 472 (21.8) |
North West | 8327 (40.7) | 801 (33.1) | 29 696 (22.0) |
Missing/unknown | 166 (0.8) | 33 (1.4) | 2821 (2.1) |
First Nations community status | |||
Within community | 7523 (36.7) | 453 (18.7) | 45 748 (33.8) |
Outside of community | 12 773 (62.4) | 1934 (79.8) | 87 009 (64.4) |
Out of province¶ | 75 (0.4) | 13 (0.5) | 1682 (1.2) |
Missing/unknown | 110 (0.5) | 23 (0.9) | 746 (0.6) |
Comorbidities, ADGs score | |||
Mean ± SD | 6.7 ± 4.0 | 7.8 ± 4.2 | 4.8 ± 3.2 |
Median (IQR) | 6 (4–9) | 7 (5–11) | 4 (2–7) |
No. of ADGs categories | |||
≤ 3 | 4625 (22.6) | 392 (16.2) | 45 091 (33.4) |
4–7 | 6906 (33.7) | 771 (31.8) | 42 542 (31.5) |
8–10 | 3743 (18.3) | 514 (21.2) | 13 419 (9.9) |
≥ 11 | 3333 (16.3) | 600 (24.8) | 6712 (5.0) |
Nonuser/missing | 1874 (9.1) | 146 (6.0) | 27 421 (20.3) |
Mental health conditions | |||
Anxiety disorder | 7207 (35.2%) | 775 (32.0) | 37 263 (27.6) |
Deliberate self-harm | 3012 (14.7) | 661 (27.3) | 5283 (3.9) |
Bipolar mood disorder | 318 (1.6) | 91 (3.8) | 602 (0.4) |
Depression mood disorder | 4042 (19.7) | 540 (22.3) | 15 193 (11.2) |
Other mood disorder | 202 (1.0) | 24 (1.0) | 364 (0.3) |
Personality disorder | 390 (1.9) | 83 (3.4) | 702 (0.5) |
Schizophrenia spectrum/other psychotic disorder | 985 (4.8) | 196 (8.1) | 2113 (1.6) |
Substance-related/addictive disorder | 10 094 (49.3) | 1974 (81.5) | 20 090 (14.9) |
Trauma-/stressor-related disorder | 3807 (18.6) | 501 (20.7) | 13 217 (9.8) |
Disease-specific flags | |||
HIV record | 189 (0.9) | 98 (4.0) | 122 (0.1) |
HIV before HCV diagnosis | – | 37 (1.5) | – |
HBV record | 107 (0.5) | 65 (2.7) | 50 (0.0) |
HBV before HCV diagnosis | – | 25 (1.0) | – |
HCV treatment record** | |||
Any | 188 (0.9) | 201 (8.3) | 35 (0.0) |
Direct-acting antiviral | 156 (0.8) | 162 (6.7) | 32 (0.0) |
Ribavirin | 12 (0.1) | 16 (0.7) | 0 (0.0) |
Interferon formulation†† | 36 (0.2) | 40 (1.7) | ≤ 5 |
Note: ADGs = Aggregated Diagnosis Groups, HBV = hepatitis B virus, HCV = hepatitis C virus, IQR = interquartile range, SD = standard deviation.
↵* Except where noted otherwise.
↵† At earliest testing date.
↵‡ At earliest date of positive test result.
↵§ Midway through the observation period (July 1, 2010).
↵¶ The person had an out-of-province postal code for the year of the reference date.
↵** People could have multiple claims corresponding to different types of treatments.
↵†† Consisted of a record of interferon, peginterferon, or combination peginterferon and ribavirin treatments.