Table 5:

Mean net costs of care per 30 days, by cost category and phase of care

Resource categoryPhase of care; mean net cost (95% CI) per 30 days, $*
Prediagnosis phaseInitial phaseLateTerminal
Outpatient visits31 (12 to 54)19 (−9 to 47)−14 (−190 to 166)−66 (−312 to 193)
Physician services53 (41 to 65)58 (47 to 69)255 (181 to 338)182 (−34 to 448)
Emergency department visits50 (43 to 56)15 (10 to 20)116 (66 to 170)−22 (−77 to 30)
Same-day surgery−1 (−4 to 3)−1 (−2 to 0)17 (3 to 34)−14 (−31 to 1)
Inpatient care150 (106 to 202)153 (97 to 219)975 (621 to 1378)696 (−975 to 2487)
Outpatient prescription15 (9 to 20)102 (89 to 115)300 (171 to 443)14 (−73 to 120)
Laboratory tests/services17 (14 to 20)8 (6 to 9)11 (4 to 21)5 (0 to 10)
Other services34 (7 to 65)23 (−4 to 54)109 (10 to 205)85 (−198 to 389)
Total348 (277 to 427)377 (288 to 470)1768 (1153 to 2427)893 (−1114 to 3149)
  • Note: CI = confidence interval.

  • * Costs are rounded to the nearest dollar and expressed in 2018 Canadian dollars.