Table 2:

Annual prevalence-based direct medical costs after first hospital admission for heart failure among Nova Scotia residents 50 years or older, 2013 to 2015, by category of expenditure

Age group, yrCategory of expenditure; length of stay or cost, mean ± SD
General wardICUGeneral ward + ICUPhysician visits*Outpatient cardiovascular medicationsTotal cost,§ $
Length of stay, dCost, $Length of stay, dCost, $Length of stay, dCost, $No. of visitsCost, $No. of dispensationsCost, $
Men
 50–644.9 ± 12.15534 ± 13 7730.6 ± 2.02221 ± 78755.4 ± 12.87754 ± 17 63517.1 ± 24.3447 ± 792NANA8201 ± 17 978
 65–805.0 ± 13.75663 ± 15 6150.3 ± 1.41245 ± 54445.3 ± 14.06908 ± 17 43014.1 ± 26.0365 ± 80826.4 ± 43.4856 ± 10098129 ± 17 906
 > 803.2 ± 12.83610 ± 14 5360.1 ± 0.9494 ± 37013.3 ± 13.04104 ± 15 7768.7 ± 19.7193 ± 52113.3 ± 33.6422 ± 8074719 ± 16 172
 All men ≥ 504.3 ± 13.14897 ± 14 9090.3 ± 1.41163 ± 55234.6 ± 13.46061 ± 16 95012.7 ± 23.8319 ± 72120.5 ± 39.8662 ± 9496380 ± 17 346
Women
 50–646.0 ± 14.66820 ± 16 5751.0 ± 8.03995 ± 31 9607.0 ± 17.310 815 ± 37 38316.5 ± 25.7416 ± 812NANA11 231 ± 37 871
 65–805.7 ± 14.86457 ± 16 8230.2 ± 1.1953 ± 43245.9 ± 15.17410 ± 18 31714.8 ± 23.2347 ± 67934.4 ± 52.7956 ± 13538712 ± 18 815
 > 803.1 ± 11.13501 ± 12 6270.2 ± 2.0728 ± 79933.3 ± 11.94228 ± 17 1358.2 ± 18.8175 ± 46120.3 ± 39.3678 ± 7675082 ± 17 514
 All women ≥ 504.3 ± 13.04913 ± 14 7690.3 ± 3.01136 ± 11 9644.6 ± 13.86048 ± 20 55911.4 ± 21.6262 ± 59726.0 ± 45.7791 ± 10536311 ± 20 922
All patients4.3 ± 13.04905 ± 14 8390.3 ± 2.31150 ± 92094.6 ± 13.66055 ± 18 77512.1 ± 22.7292 ± 66423.3 ± 43.0728 ± 10056346 ± 19 152
  • Note: ICU = intensive care unit, NA = not applicable, SD = standard deviation.

  • * Includes all outpatient visits.

  • Anatomical Therapeutic Chemical classification codes for cardiovascular medications: C09AA, C09B, C09CA, C09D, C02, C07, C08, C01DA, C10, C03, C03DA.

  • Per-diem costs were $1139 for the general ward and $3976 for the ICU.

  • § Includes only costs of hospital admissions and physician visits for rows that include individuals under 65 years of age and additionally includes cardiovascular medications only for rows including individuals aged 65 years and older.