Characteristics of patients admitted to hospital with SARS-CoV-2 infection at time of admission
Variable | No. (%) of patients* n = 656 |
---|---|
Age, yr, mean ± SD | 72.9 ± 18.3 |
Age group, yr | |
< 50 | 73 (11.1) |
50–59 | 85 (13.0) |
60–69 | 71 (10.8) |
70–79 | 125 (19.1) |
≥ 80 | 302 (46.0) |
Sex, female | 349 (53.2) |
Length of symptoms, d, median (IQR) (n = 550) | 6.0 (3.0–10.0) |
Level of intervention (n = 645) | |
1 | 304 (47.1) |
2 | 55 (8.5) |
3 | 214 (33.2) |
4 | 72 (11.2) |
Patients not living in residential care | 353 (53.8) |
Patients living in residential care | 303 (46.2) |
Public long-term care facilities | 153 (23.3) |
Private residential care facilities | 105 (16.0) |
Public intermediate care facilities | 45 (6.9) |
No. of comorbidities | |
0 | 103 (15.7) |
1 | 120 (18.3) |
2 | 145 (22.1) |
3 | 111 (16.9) |
≥ 4 | 177 (27.0) |
Comorbidities (n = 655) | |
Hypertension | 399 (60.9) |
Coronary artery disease | 122 (18.6) |
Congestive heart failure | 64 (9.8) |
Diabetes | 183 (27.9) |
Asthma | 50 (7.6) |
COPD | 100 (15.3) |
Dementia | 209 (31.9) |
Symptoms on admission | |
Presence of fever, cough or URTI | 422 (64.3) |
Fever (n = 654) | 358 (54.7) |
Cough (n = 652) | 353 (54.1) |
Dyspnea (n = 653) | 355 (54.4) |
URTI (n = 651) | 58 (8.9) |
Myalgias (n = 651) | 69 (10.6) |
Fatigue (n = 651) | 194 (29.8) |
Diarrhea (n = 651) | 112 (17.2) |
Vitals on admission | |
Tachycardia (heart rate > 100) (n = 653) | 142 (21.7) |
Tachypnea (respiratory rate > 20) (n = 633) | 445 (70.3) |
Temperature > 38.0°C (n = 611) | 151 (24.7) |
Hypoxemia (O2 < 88% or FiO2 > 0.21) (n = 652) | 240 (36.8) |
Laboratory values | |
WBC, × 109/L, median (IQR) (n = 652) | 6.9 (5.0–9.6) |
Lymphocyte count, × 109/L, median (IQR) (n = 652) | 1.0 (0.7–1.4) |
Lymphopenia (n = 652) | 296 (45.4) |
Platelets, × 109/L, median (IQR) (n = 652) | 204.0 (159.5–268.5) |
Creatinine, μmol/L, median (IQR) (n = 636) | 85.5 (67.5–118.0) |
ALT, U/L, median (IQR) (n = 600) | 23.0 (15.0–37.0) |
Procalcitonin, μg/L median (IQR) (n = 534) | 0.1 (0.1–0.3) |
LDH, U/L, median (IQR) (n = 547) | 324.0 (251.0–416.0) |
D-dimer, μg/L FEU, median (IQR) (n = 482) | 1071 (604.0–1773) |
IL-6, ng/mL, median (IQR) (n = 286) | 39.6 (18.4–74.4) |
Note: ALT = alanine aminotransferase, COPD = chronic obstructive pulmonary disease, FEU = fibrinogen equivalent units, IL6 = interleukin-6, IQR = interquartile range, LDH = lactate dehydrogenase, SD = standard deviation, URTI = symptoms of upper respiratory tract infection, WBC = white blood count.
↵* Unless indicated otherwise.