Category, intensity, frequency, duration and delivery of included studies
Characteristic | No. (%) of studies n = 26 |
---|---|
Physical activity category | |
Aerobic | 1 (4) |
Mixed | 13 (50) |
Mobilization/rehabilitation | 4 (15) |
Muscle strengthening | 8 (31) |
Intervention intensity | |
High/strenuous | 1 (4) |
Moderate | 7 (27) |
Light | 4 (15) |
Resistance/strength training | 9 (35) |
Unknown | 5 (19) |
Frequency of intervention | |
1–2 times per week | 12 (46) |
3–4 times per week | 11 (42) |
> 4 times per week | 2 (8) |
Not reported | 1 (4) |
Duration of intervention session, min | |
< 15 | 2 (8) |
30–60 | 13 (50) |
> 60 | 5 (19) |
Not reported | 6 (23) |
Delivery agent | |
Physiotherapist | 9 (35) |
Fitness instructor/trainer | 7 (27) |
Researcher | 3 (12) |
Other | 2 (8) |
Not reported | 5 (19) |