Crude and adjusted Cox proportional hazards models with risk factors for in-hospital death among patients admitted to hospital with SARS-CoV-2 infection
Variable | No. of patients | No. (% total) of patients who died | HR (95% CI) | |
---|---|---|---|---|
Crude | Adjusted* | |||
Age group, yr | ||||
< 70 | 229 | 17 (7.4) | 1.0 | 1.0 |
70–79 | 123 | 25 (20.3) | 1.77 (0.95–3.28) | 1.37 (0.73–2.58) |
≥ 80 | 298 | 111 (37.2) | 3.58 (2.15–5.98) | 2.39 (1.35–4.24) |
Sex | ||||
Female | 346 | 69 (19.9) | 1.0 | 1.0 |
Male | 304 | 84 (27.6) | 1.42 (1.03–1.95) | 1.74 (1.25–2.41) |
No. of comorbidities | ||||
0–1 | 221 | 20 (9.0) | 1.0 | 1.0 |
2–3 | 253 | 65 (25.7) | 2.09 (1.26–3.45) | 1.47 (0.87–2.47) |
≥ 4 | 176 | 68 (38.6) | 3.36 (2.04–5.54) | 2.01 (1.18–3.42) |
Living in residential care | ||||
Patients not living in residential care | 351 | 44 (12.5) | 1.0 | 1.0 |
Patients living in residential care | 299 | 109 (36.4) | 2.39 (1.68–3.40) | 1.62 (1.09–2.39) |
Note: CI = confidence interval, HR = hazard ratio.
↵* Model adjusted for age, sex, number of comorbidities and residential care status.