Risk of bias for the included studies
Study | Type of bias | |||||
---|---|---|---|---|---|---|
Sequence generation | Allocation concealment | Blinding of outcome assessment | Incomplete outcome data | Selective reporting | Other | |
Chen et al.,28 2020 | L | L | L | L | L | U |
Losa-Reyna et al.,29 2019 | U | U | U | H | L | L |
Liu et al.,30 2018 | L | U | U | L | L | H |
Clegg et al.,31 2014 | U | U | H | U | L | U |
Liu et al.,32 2017 | H | H | U | L | H | H |
Yoon et al.,33 2018 | U | U | U | H | L | L |
Takatori et al.,34 2016 | H | H | L | H | L | L |
Tarazona-Santabalbina et al.,35 2016 | U | U | L | L | L | U |
Ng et al.,36,60,61 2015 | L | L | L | L | L | L |
Kwon et al.,37 2015 | L | L | L | L | L | L |
Tieland et al.,38 2015 | U | U | U | H | L | U |
Giné-Garriga et al.,39 2013 | L | U | H | H | L | L |
Daniel,40 2012 | U | U | U | L | L | H |
Giné-Garriga et al.,41 2010 | L | U | L | H | L | L |
Faber et al.,42 2006 | L | U | L | L | L | H |
Binder et al.,43,54–56 2005 | L | U | L | L | L | L |
Gill et al.,44,59 2002 | L | U | L | U | L | U |
de Jong et al.,45,57,58 2000 | U | U | U | U | L | H |
Brown et al.,46 2000 | U | U | U | L | L | U |
Yarasheski et al.,47 1999 | U | U | U | U | L | U |
Chandler et al.,48 1998 | L | U | L | L | L | L |
Kuo et al.,49 2018 | L | U | L | L | L | U |
Tsang et al.,50 2013 | U | U | U | L | L | H |
Chen et al.,51 2010 | U | U | U | L | L | U |
Note: H = high risk of bias, L = low risk of bias U = risk of bias unclear.