Table 2:

Description of low-risk pediatric distal radius fracture cohort, stratified by outcome of interest, no follow-up

Predictor of interestNo. (%)*
No follow-up
n = 14 742 (20.8%)
Other treatment
n = 56 059 (79.2%)
Total
n = 70 801 (100.0%)
Patient sex
 Male8775 (20.2)34 713 (79.8)43 488 (61.4)
 Female5967 (21.8)21 346 (78.2)27 313 (38.6)
Patient age at diagnosis, mean ± SD9.22 ± 3.29.25 ± 3.29.24 ± 3.2
Patient deprivation quintile
 1 (least marginalized)3733 (19.5)15 408 (80.5)19 141 (27.0)
 23162 (20.5)12 228 (79.5)15 390 (21.7)
 32856 (21.8)10 258 (78.2)13 114 (18.5)
 42578 (22.3)8974 (77.7)11 552 (16.3)
 5 (most marginalized)2413 (20.8)9191 (79.2)11 604 (16.4)
Rural patient residence
 Yes2689 (34.4)5135 (65.6)7824 (11.1)
 No12 053 (19.1)50 924 (80.9)62 977 (88.9)
Rural emergency department
 Yes2135 (38.2)3458 (61.8)5593 (7.9)
 No12 607 (19.3)52 601 (80.7)65 208 (92.1)
Hospital type
 Pediatric1362 (24.1)4298 (75.9)5660 (8.0)
 Teaching1274 (17.8)5880 (82.2)7154 (10.1)
 Community10 394 (19.3)43 495 (80.7)53 889 (76.1)
 Small1712 (41.8)2386 (58.2)4098 (5.8)
Physician year of medical graduation
 Before 200212 012 (21.2)44 637 (78.8)56 649 (80.0)
 After 20022730 (19.3)11 422 (80.7)14 152 (20.0)
Physician specialty
 Emergency medicine residency trained1103 (18.0)5022 (82.0)6125 (8.7)
 Family medicine + emergency medicine certification5894 (18.9)25 276 (81.1)31 170 (44.0)
 Family or general practitioner6130 (23.1)20 450 (76.9)26 580 (37.5)
 Pediatrician984 (21.7)3559 (78.3)4543 (6.4)
 Pediatric emergency medicine subspecialty522 (32.4)1090 (67.6)1612 (2.3)
 Orthopedic surgery109 (14.1)662 (85.9)771 (1.1)
Fiscal year
 2003429 (18.1)1939 (81.9)2368 (3.3)
 20041187 (18.9)5089 (81.1)6276 (8.9)
 20051174 (19.5)4854 (80.5)6028 (8.5)
 20061222 (21.2)4552 (78.8)5774 (8.2)
 20071167 (20.4)4561 (79.6)5728 (8.1)
 20081136 (20.4)4439 (79.6)5575 (7.9)
 20091160 (20.6)4464 (79.4)5624 (7.9)
 20101208 (21.7)4352 (78.3)5560 (7.9)
 20111263 (22.2)4414 (77.8)5677 (8.0)
 20121238 (23.0)4152 (77.0)5390 (7.6)
 20131262 (22.2)4412 (77.8)5674 (8.0)
 20141261 (21.8)4522 (78.2)5783 (8.2)
 20151035 (19.4)4309 (80.6)5344 (7.5)
  • Note: SD = standard deviation.

  • * Unless stated otherwise.