Table 2:

Outpatient physician encounters in last 12 months and last 3 months of life among decedents who died in Ontario, Canada, from 2013 to 2017 by end-of-life trajectory

Outcome of interestEnd-of-life trajectoryTotal cohort
n = 359 559
Terminal illness
n = 124 995
Organ failure
n = 119 804
Frailty
n = 74 750
Sudden death
n = 19 023
Other
n = 20 987
Mean ± SDMedian (IQR)Mean ± SDMedian (IQR)Mean ± SDMedian (IQR)Mean ± SDMedian (IQR)Mean ± SDMedian (IQR)Mean ± SDMedian (IQR)
Last 12 months of life
No. encounters with all physicians24.2 ± 15.022 (14–32)13.6 ± 11.211 (6–18)11.6 ± 10.49 (4–16)11.9 ± 12.18 (4–16)13.5 ± 11.311 (5–18)16.8 ± 13.714 (7–23)
No. home encounters with all physicians2.4 ± 5.70 (0–3)1.0 ± 3.70 (0–0)1.0 ± 3.40 (0–0)0.3 ± 2.30 (0–0)0.8 ± 3.00 (0–0)1.4 ± 4.50 (0–1)
No. encounters with a family physician12.1 ± 10.610 (5–16)7.7 ± 7.96 (3–10)6.9 ± 7.55 (2–9)7.4 ± 9.25 (2–9)7.3 ± 7.75 (2–10)9.0 ± 9.27 (3–12)
No. encounters with other specialties12.1 ± 9.710 (5–17)5.9 ± 6.84 (1–8)4.8 ± 6.13 (1–7)4.5 ± 6.52 (0–6)6.2 ± 7.34 (1–9)7.8 ± 8.45 (2–11)
No. unique specialties involved4.9 ± 2.15 (3–6)3.6 ± 2.13 (2–5)3.1 ± 2.03 (2–4)2.8 ± 1.92 (1–4)3.6 ± 2.13 (2–5)3.9 ± 2.24 (2–5)
No. unique physicians involved8.0 ± 4.08 (5–10)5.0 ± 3.44 (2–7)4.3 ± 3.23 (2–6)4.2 ± 3.43 (2–6)5.1 ± 3.64 (2–7)5.9 ± 4.05 (3–8)
Last 3 months of life
No. encounters with all physicians10.2 ± 7.89 (5–13)5.1 ± 4.64 (2–7)4.3 ± 4.03 (2–6)4.3 ± 4.33 (2–6)5.1 ± 4.24 (2–7)6.8 ± 6.45 (2–9)
No. home encounters with all physicians1.9 ± 4.10 (0–2)0.6 ± 2.00 (0–0)0.5 ± 1.60 (0–0)0.2 ± 1.30 (0–0)0.4 ± 1.50 (0–0)1.0 ± 2.90 (0–1)
No. encounters with a family physician6.4 ± 7.04 (2–8)3.0 ± 3.82 (1–4)2.7 ± 3.22 (1–3)2.6 ± 3.42 (1–3)2.7 ± 3.32 (1–3)4.1 ± 5.43 (1–5)
No. encounters with other specialties3.9 ± 3.83 (1–6)2.1 ± 2.61 (0–3)1.7 ± 2.31 (0–2)1.7 ± 2.51 (0–2)2.3 ± 2.81 (0–3)2.7 ± 3.22 (0–4)
No. unique specialties involved2.9 ± 1.53 (2–4)2.2 ± 1.32 (1–3)2.0 ± 1.22 (1–3)1.9 ± 1.22 (1–2)2.3 ± 1.32 (1–3)2.4 ± 1.42 (1–3)
No. unique physicians involved4.4 ± 2.44 (3–6)2.8 ± 1.92 (1–4)2.5 ± 1.72 (1–3)2.5 ± 1.82 (1–3)2.9 ± 1.92 (1–4)3.4 ± 2.23 (2–5)
  • Note: IQR = interquartile range, SD = standard deviation.