Table 2:

Age distribution of invasive cervical cancer cases and general female population in British Columbia, 2004–2013

Age group, yrBC Cancer ICC cases* (all cases in BC)
No. (%)
n = 1705
BC Cancer ICC cases* (referred with complete HAFs)
No. (%)
n = 1215
BC female population 18 yr and older %
18–2413 (0.8)5 (0.4)11.8
25–2987 (5.1)40 (3.3)8.0
30–34165 (9.7)92 (7.6)7.8
35–39209 (12.3)154 (12.7)8.4
40–44269 (15.8)188 (15.5)9.4
45–49195 (11.4)145 (11.9)10.2
50–54166 (9.7)123 (10.1)9.9
55–59164 (9.6)124 (10.2)9.2
60–64118 (6.9)94 (7.7)7.7
65–6989 (5.2)78 (6.4)5.6
70–7464 (3.8)47 (3.9)4.4
75–7962 (3.6)50 (4.1)3.6
80–8465 (3.8)48 (4.0)2.4
≥ 8539 (2.3)27 (2.3)1.5
  • Note: HAF = health assessment form, ICC = invasive cervical cancer.

  • * Only ICC cases aged 18 years and older were considered.

  • Data for the BC female population aged 18 years and older were derived by adding weighted counts for each age group from the 2006 Census23 and 2011 NHS.26 To derive proportions, the weighted counts were divided by the total of weighted counts among ages 18 years and older.