Table 3:

Rates of outcome events over time after hospital discharge in the overall cohort

OutcomeNo. (%) of patientsTime; event rate per 100 person-years (95% CI)
1 yrFirst 30 d2–12 mo
Hemorrhage8767 (100.0)17.7 (17.4–18.1)25.8 (24.8–26.8)15.7 (15.3–16.1)
 Intracranial bleed664 (7.6)1.3 (1.2–1.4)1.2 (1.0–1.4)1.4 (1.3–1.5)
 Upper gastrointestinal bleed2392 (27.3)4.8 (4.6–5.0)7.5 (7.0–8.0)4.2 (4.0–4.4)
 Lower gastrointestinal bleed669 (7.6)1.4 (1.3–1.5)1.9 (1.6–2.2)1.2 (1.1–1.3)
 Other major bleed5042 (57.5)10.2 (9.9–10.5)15.3 (14.5–16.0)8.9 (8.6–9.2)
Thromboembolic event4643 (100.0)9.4 (9.1–9.7)19.3 (18.4–20.2)6.9 (6.6–7.1)
 Ischemic stroke1001 (21.6)2.0 (1.9–2.2)2.8 (2.5–3.2)1.8 (1.7–2.0)
 Transient ischemic attack542 (11.7)1.1 (1.0–1.2)1.5 (1.2–1.7)1.0 (0.9–1.1)
 Peripheral vascular disease789 (17.0)1.6 (1.5–1.7)1.9 (1.6–2.1)1.5 (1.4–1.7)
 Systemic embolism153 (3.3)0.3 (0.3–0.4)0.6 (0.5–0.8)0.2 (0.2–0.3)
 Pulmonary embolism978 (21.1)2.0 (1.9–2.1)6.4 (5.9–6.9)0.9 (0.8–1.0)
 Deep vein thrombosis1180 (25.4)2.4 (2.3–2.5)6.2 (5.7–6.7)1.4 (1.3–1.5)
  • Note: CI = confidence interval.