Comparison of sociodemographic and health characteristics, symptom prevalence, and shelter use for residents who did or did not test positive for SARS-CoV-2 at shelter test dates where there was more than one positive case*
Characteristic | No. (%) of residents† | Adjusted odds ratio‡ (95% CI) | p value | |
---|---|---|---|---|
Positive for SARS-CoV-2 n = 78 | Negative for SARS-CoV-2 n = 326 | |||
Age, yr | 0.31 | |||
0–15 | 7 (9.0) | 31 (9.5) | Reference | |
16–49 | 34 (43.6) | 141 (43.3) | 0.74 (0.18 to 2.74) | |
50–64 | 23 (29.5) | 113 (34.7) | 0.65 (0.14 to 2.74) | |
> 65 | 14 (18.0) | 41 (12.6) | 1.36 (0.27 to 6.17) | |
Age, mean ± SD, yr | 48.3 ± 18.0 | 45.5 ± 18.5 | 1.00 (1.00 to 1.00) | 0.08 |
Sex, female | 6 (7.7) | 35 (10.7) | 1.46 (0.38 to 5.45) | 0.57 |
Provincial health insurance number available | 42 (53.9) | 236 (72.4) | 1.87 (1.08 to 3.24) | 0.03 |
Race | 0.20 | |||
Racialized | 26 (61.9) | 90 (47.6) | 1.98 (0.94 to 4.37) | |
White | 12 (25.0-30.0) | 82 (43.5) | Reference | |
Prefer not to disclose | > 6 (5.0-10.0) | 17 (9.0) | 1.58 (0.39 to 5.33) | |
Past medical history | 0.40 | |||
Any chronic condition | 28 (77.8) | 142 (82.8) | 1.48 (0.57 to 3.55) | |
Symptoms | 0.43 | |||
Any symptom | > 6 (> 15.0) | 17 (8.6) | 0.64 (0.23 to 2.08) | |
Visited another shelter in last 14 days | 0 (0.0) | 35 (17.7) | N/A | < 0.01 |
Note: CI = confidence interval, N/A = not applicable, SARS-CoV-2 = severe acute respiratory syndrome coronavirus 2, SD = standard deviation.
↵* The following shelters and dates were included in the analysis: Shelter A (Apr. 23); Shelter A (May 6); Shelter A (May 8); Shelter E (May 21); Shelter A (May 26); Shelter F (May 28); Shelter F (June 1); Shelter H (June 11). Detailed demographic information was collected for 44 residents who tested positive for SARS-CoV-2 and 198 residents who tested negative for SARS-CoV-2, including race (n = 42 and n = 198, respectively), past medical history (n = 36 and n = 173, respectively), symptoms (n = 44 and n = 198, respectively) and whether the individual visited another shelter (n = 44 and n = 198, respectively).
↵† Cell sizes > 6 have been suppressed.
↵‡ Odds ratio is adjusted for shelter site.