Sociodemographic and health characteristics, shelter use and symptom prevalence for residents tested during mobile outreach
Characteristic | No. (%) of shelter residents*† n = 872 |
---|---|
Age, yr | |
0–15 | 38 (4.4) |
16–24 | 37 (4.2) |
25–49 | 417 (47.9) |
50–64 | 277 (31.8) |
> 65 | 102 (11.7) |
Age, mean ± SD, yr | 45.8 ± 16.3 |
Sex, female | 159 (18.3) |
Provincial health insurance number available | 589 (67.6) |
Race | |
Black | 77 (23.0) |
East or Southeast Asian | 23 (6.9) |
Latino | 9 (2.7) |
Middle Eastern | 9 (2.7) |
South Asian | 22 (6.6) |
White | 134 (40.0) |
Other | 34 (10.1) |
Prefer not to disclose | 27 (8.0) |
Past medical history | |
Any chronic condition | 248 (81.6) |
CV disease | 17 (5.6) |
Chronic lung disease | 19 (6.2) |
HIV | 9 (3.0) |
Diabetes | 26 (8.6) |
Current smoker | 168 (55.3) |
Mental health diagnosis | 82 (27.0) |
Substance use | 93 (30.6) |
Other | 38 (12.5) |
Prefer not to disclose | 25 (8.2) |
Symptoms | |
Any symptoms | 32 (9.7) |
Cough | 20 (6.0) |
Shortness of breath‡ | − (< 2.0) |
Fever | 0 (0.0) |
Other | 12 (3.6) |
Visited another shelter in last 14 days | 41 (11.8) |
Note: CV = cardiovascular, SD = standard deviation
↵* Unless indicated otherwise.
↵† 871 residents reported age and 868 reported sex. Race (n = 335), past medical history (n = 304), symptoms (n = 331) and whether the individual visited another shelter (n = 348) were based on demographic information collected for only 348 respondents.
↵‡ Exact number suppressed for confidentiality.