Table 3:

Mean health care costs per 30 days (2018 Canadian dollars) among patients with chronic hepatitis C virus infection according to cost category and health state

Cost categoryHealth state; mean cost per 30 d (95% CI), $
No cirrhosisNo cirrhosis (RNA negative)Compensated cirrhosisDecompensated cirrhosisHepatocellular carcinoma
Outpatient visits51 (50–52)44 (42–46)86 (79–93)198 (181–215)303 (256–349)
Physician services160 (157–162)151 (147–155)243 (227–260)599 (442–755)834 (711–957)
Emergency department visits31 (30–31)23 (21–24)54 (45–63)163 (137–189)130 (61–200)
Same-day surgery12 (12–13)15 (14–17)37 (33–42)69 (58–80)36 (28–44)
Acute inpatient care175 (165–185)98 (86–110)470 (390–551)1750 (1529–1971)1907 (1317–2497)
Outpatient prescription medications187 (184–191)215 (204–225)390 (348–431)507 (457–556)609 (448–770)
Home care23 (22–25)15 (12–18)40 (35–45)100 (89–110)123 (96–151)
Continuing care23 (18–27)7 (1–12)30 (16–45)57 (37–76)33 (0–69)
Long-term care23 (21–25)4 (2–7)27 (19–35)42 (31–53)51 (18–85)
Other services114 (107–121)89 (72–107)109 (92–127)175 (125–224)212 (102–223)
Total cost798 (780–816)661 (630–692)1487 (1375–1599)3659 (3279–4039)4238 (3480–4996)
Both decompensated cirrhosis and hepatocellular carcinomaLiver transplantationTerminal, liver-relatedTerminal, non–liver-related
Outpatient visits544 (443–646)325 (276–374)518 (482–553)358 (331–386)
Physician services1891 (1422–2361)651 (534–768)1401 (1327–1475)1076 (1004–1148)
Emergency department visits163 (124–202)80 (67–93)305 (290–319)199 (188–210)
Same-day surgery89 (45–133)96 (31–161)47 (42–52)28 (23–33)
Acute inpatient care4966 (3880–6052)1932 (1369–2496)7564 (7090–8039)5408 (5016–5800)
Outpatient prescription medications683 (526–839)701 (604–798)318 (280–357)332 (310–355)
Home care215 (163–266)130 (94–167)366 (342–389)293 (271–316)
Continuing care14 (0–29)102 (0–220)337 (280–394)356 (302–410)
Long-term care25 (1–49)45 (11–78)107 (87–127)241 (217–265)
Other services164 (91–237)477 (332–621)240 (196–284)509 (457–561)
Total cost8753 (7130–10 377)4539 (3746–5333)11 202 (10 645–11 760)8801 (8331–9271)
  • Note: CI = confidence interval.