Summary statistics of variables used in the study
Variable | % or mean ± SD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Women | Men | |||||||
Non-Indigenous | Indigenous | p value | Non-Indigenous | Indigenous | p value | Non-Indigenous | Indigenous | p value | |
Outcome | |||||||||
10-item Kessler Psychological Distress Scale score | 15.1 ± 5.1 | 16.1 ± 5.9 | < 0.001 | 15.3 ± 5.3 | 16.5 ± 6.4 | 0.007 | 14.8 ± 4.8 | 15.6 ± 5.5 | 0.03 |
Lifetime suicidal ideation | 9.2 | 16.8 | < 0.001 | 9.7 | 19.1 | < 0.001 | 8.7 | 14.6 | 0.005 |
Lifetime suicide plan | 2.3 | 6.8 | < 0.001 | 2.6 | 7.7 | 0.008 | 2.0 | 5.9 | 0.006 |
Demographic variables* | |||||||||
Age, yr | 47.4 ± 17.9 | 41.3 ± 15.5 | < 0.001 | 48.0 ± 18.2 | 41.7 ± 15.0 | < 0.001 | 46.7 ± 17.6 | 41.1 ± 16.0 | < 0.001 |
Marital status | |||||||||
Married or common law | 62.1 | 59.7 | 0.4 | 60.6 | 57.6 | 0.4 | 63.6 | 61.6 | 0.6 |
Divorced or widowed | 13.4 | 11.5 | 0.2 | 17.7 | 16.1 | 0.5 | 9.1 | 7.1 | 0.2 |
Single | 24.5 | 28.9 | 0.07 | 21.7 | 26.3 | 0.09 | 27.3 | 31.3 | 0.3 |
Socioeconomic variables* | |||||||||
Equivalized household income, $† | 54 426 ± 87 062 | 46 550 ± 37 582 | < 0.001 | 52 076 ± 111 102 | 44 482 ± 32 837 | 0.01 | 56 846 ± 51 634 | 48 488 ± 41 485 | 0.002 |
Education | |||||||||
Less than high school | 13.9 | 20.8 | 0.002 | 13.4 | 17.4 | 0.07 | 14.4 | 24.0 | 0.008 |
High school | 17.4 | 16.4 | 0.6 | 17.7 | 20.3 | 0.5 | 17.2 | 12.6 | 0.06 |
Some postsecondary | 7.5 | 7.0 | 0.7 | 7.5 | 8.4 | 0.6 | 7.5 | 5.7 | 0.2 |
Bachelor’s degree or higher | 61.2 | 55.8 | 0.06 | 61.5 | 53.9 | 0.04 | 60.9 | 57.7 | 0.4 |
Employment status | |||||||||
Employed | 61.9 | 57.6 | 0.1 | 55.9 | 56.1 | > 0.9 | 68.2 | 58.9 | 0.02 |
Unemployed | 28.9 | 34.5 | 0.03 | 33.7 | 37.7 | 0.3 | 24.0 | 31.6 | 0.03 |
Other employment status | 9.2 | 7.9 | 0.4 | 10.4 | 6.2 | 0.003 | 7.9 | 9.5 | 0.4 |
Homeownership | |||||||||
Owner | 77.1 | 66.2 | < 0.001 | 76.4 | 62.7 | < 0.001 | 77.8 | 69.4 | 0.004 |
Renter | 22.9 | 33.8 | < 0.001 | 23.6 | 37.3 | < 0.001 | 22.2 | 30.6 | 0.004 |
Household arrangement | |||||||||
Single person | 16.1 | 12.9 | 0.02 | 17.4 | 12.3 | 0.005 | 14.8 | 13.5 | 0.5 |
Couple with no child | 32.1 | 25.7 | 0.006 | 30.5 | 29.1 | 0.7 | 33.7 | 22.5 | 0.001 |
Couple with child or children younger than 25 yr | 31.3 | 33.7 | 0.45 | 30.8 | 24.4 | 0.01 | 31.7 | 42.4 | 0.03 |
Separated with child younger than 25 yr | 5.1 | 7.6 | 0.04 | 6.7 | 12.1 | 0.009 | 3.5 | 3.3 | 0.9 |
Other household compositions | 15.4 | 20.2 | 0.02 | 14.6 | 22.2 | < 0.001 | 16.0 | 18.2 | 0.5 |
Geographical factors* | |||||||||
Urbanicity | |||||||||
Urban | 77.6 | 78.3 | 0.8 | 21.1 | 20.7 | 0.9 | 23.8 | 22.7 | 0.7 |
Rural | 22.4 | 21.7 | 0.8 | 78.9 | 79.3 | 0.9 | 76.2 | 77.3 | 0.7 |
Geographic region | |||||||||
Atlantic‡ | 8.9 | 9.5 | 0.6 | 9.1 | 9.4 | 0.8 | 8.7 | 9.6 | 0.5 |
Quebec | 26.9 | 9.5 | < 0.001 | 27.4 | 10.0 | < 0.001 | 26.4 | 9.0 | < 0.001 |
Ontario | 35.3 | 32.2 | 0.3 | 35.5 | 26.3 | 0.03 | 35 | 37.6 | 0.6 |
Prairie‡ | 17.5 | 33.7 | < 0.001 | 16.9 | 37.5 | < 0.001 | 18.2 | 30 | < 0.001 |
British Columbia | 11.5 | 15.2 | 0.07 | 11.2 | 16.8 | 0.06 | 11.7 | 13.6 | 0.5 |
Observations | 17 367 | 933 | 9535 | 514 | 7832 | 419 | |||
Represented population | 17 818 298 | 754 982 | 9 037 405 | 365 300 | 8 780 893 | 389 682 |
Note: SD = standard deviation.
↵* Explanatory variables.
↵† Annual household income equivalized by dividing it by the square root of household size as per the Organisation for Economic Co-operation and Development publications (29) and logged to correct for skewness in analyses.
↵‡ Atlantic includes the provinces of Newfoundland and Labrador, Prince Edward Island, Nova Scotia and New Brunswick; Prairie includes the provinces of Manitoba, Saskatchewan and Alberta.