Table 3:

Treatment, interventions and outcomes of patients in hospital with laboratory-confirmed COVID-19, Mar. 1−Aug. 31, 2020

Treatment, intervention or outcomeNo./total no. (%) of cases; age group, yr*
All cases
n = 1906
< 18
n = 37
18−39
n = 174
40–59
n = 416
60–79
n = 638
≥ 80
n = 638
p value
Antimicrobials
 Any antimicrobial1154/1785 (64.6)5/37 (13.5)77/157 (49.0)264/384 (68.8)412/586 (70.3)395/618 (63.9)< 0.001
 Ceftriaxone798/1785 (44.7)4/37 (10.8)52/157 (33.1)182/384 (47.4)287/586 (49.0)272/618 (44.0)< 0.001
 Azithromycin875/1785 (49.1)1/37 (2.7)60/157 (38.2)210/384 (54.7)325/586 (55.5)278/618 (45.0)< 0.001
 Piperacillin/tazobactam318/1785 (17.8)1/37 (2.7)15/157 (9.6)49/384 (12.8)127/586 (21.7)125/618 (20.2)< 0.001
 Doxycycline177/1785 (9.9)0/37 (0.0)5/157 (3.2)23/384 (6.0)63/586 (10.8)86/618 (13.9)< 0.001
 Vancomycin138/1785 (7.7)1/37 (2.7)12/157 (7.6)25/384 (6.5)65/586 (11.1)35/618 (5.7)0.004
 Amoxicillin/clavulanate125/1785 (7.0)2/37 (5.4)8/157 (5.1)27/384 (7.0)50/586 (8.5)37/618 (6.0)0.4
 Meropenem91/1785 (5.1)0/37 (0)2/157 (1.3)26/384 (4.2)43/586 (7.3)30/618 (4.9)0.009
 Cefazolin45/1785 (2.5)0/37 (0)5/157 (3.2)12/384 (3.1)17 / 586 (2.9)11/618 (1.8)0.5
Antivirals
 Any antiviral156/1764 (8.9)1/36 (2.8)10/162 (6.2)44/384 (11.5)64/574 (11.2)37/605 (6.1)< 0.001
 Oseltamivir137/1764 (7.8)0/36 (0.0)9/162 (5.6)33/384 (8.6)61/574 (10.6)34/605 (5.6)0.005
Other treatment
 Hydroxychloroquine302/1785 (16.9)0/3720/157 (12.7)76/384 (19.8)122/586 (20.8)83/618 (13.4)< 0.001
 Corticosteroids185/1785 (10.4)0/3712/157 (7.6)39/384 (10.2)70/586 (11.9)64/618 (10.4)0.1
ICU admission and interventions
 ICU admission437/1878 (23.3)6/37(16.2)40/172 (23.3)142/411 (34.5)203/628 (32.3)46/627 (7.3)< 0.001
 Invasive mechanical ventilation274/1883 (14.6)1/37 (2.7)21/170 (12.4)93/413 (22.5)140/632 (22.2)19/628 (3.0)< 0.001
 Extracorporeal membrane oxygenation13/1881 (0.7)NRNRNRNRNRNR
 Dialysis as a result of COVID-1949/1834 (2.7)0/37 (0.0)1/165 (0.6)12/405 (3.0)31/617 (5.0)5/609 (0.8)< 0.001
30-d outcome< 0.001
 Still in hospital272/1896 (14.3)2/37 (5.4)8/173 (4.6)42/414 (10.1)112/633 (17.7)108/636 (17.0)NA
 Discharged1127/1896 (59.4)34/37 (91.9)155/173 (89.6)335/414 (80.9)369/633 (58.3)232/636 (36.5)NA
 Transferred134/1896 (7.1)1/37 (2.7)6/173 (3.5)20/414 (4.8)42/633 (6.6)64/636 (10.1)NA
 Death (all causes)365/1896 (19.3)0/37 (0.0)4/173 (2.3)17/414 (4.1)110//633 (17.4)234/636 (36.8)NA
 Death (attributable mortality§)300/1855 (16.2)0/37 (0.0)3/173 (1.7)14/412 (3.4)87/619 (14.1)196/611 (32.1)< 0.001
  • Note: COVID-19 = coronavirus disease 2019, ICU = intensive care unit, NA = not applicable, NR = data not reported because of small numbers.

  • * Age is missing for 3 cases.

  • Fisher–Freeman–Halton exact tests and χ2 tests were used to compare proportions.

  • The following antivirals were less commonly received: lopinavir–ritonavir (14/1764, 0.8%), ritonavir (13/1764, 0.7%), remdesivir (2/1764, 0.1%) and ribavirin (2/1764, 0.1%).

  • § Defined as COVID-19 being the cause of death or contributing to death.