Table 2:

Demographic and clinical characteristics of patients in hospital with laboratory-confirmed COVID-19, Mar. 1–Aug. 31, 2020

CharacteristicNo./total no. (%) of cases;* age group, yrp value
All cases
n = 1906
< 18
n = 37
18−39
n = 174
40–59
n = 416
60–79
n = 638
≥ 80
n = 638
Age, median (IQR)71 (55–83)4 (1−14)32 (27–35)53 (47–56)71 (65–75)87 (83–91)
Sex, male989/1888 (52.4)17/37 (46.0)67/173 (38.7)252/414 (60.9)376/630 (59.7)277/632 (43.8)< 0.001
Health care worker§79/740 (10.6)N/A14/168 (8.3)52/403 (12.9)13/172 (7.5)§§NA< 0.001
Underlying medical conditions
 Any condition1610/1876 (85.8)18/36 (50.0)123/168 (73.2)289/411 (70.3)567/630 (90.0)610/628 (97.1)< 0.001
 Chronic heart disease948/1876 (50.5)2/36 (5.6)13/168 (7.7)127/411 (30.9)360/630 (57.1)445/628 (70.9)< 0.001
 Diabetes521/1876 (27.8)1/36 (2.8)16/168 (9.5)89/411 (21.7)215/630 (34.1)200/628 (31.8)< 0.001
 Lung disease370/1876 (19.7)2/36 (5.6)15/168 (8.9)63/411 (15.3)127/630 (20.2)163/628 (26.0)< 0.001
 Kidney disease212/1876 (11.3)1/36 (2.8)6/168 (3.6)31/411 (7.5)69/630 (11.0)105/628 (16.7)< 0.001
 Other immunosuppression**73/1876 (3.9)1/36 (2.8)5/168 (3.0)14/411 (3.4)31/630 (4.9)22/628 (3.5)0.6
 Cancer106/1876 (5.7)3/36 (8.3)2/168 (1.2)13/411 (3.2)50/630 (7.9)38/628 (6.1)0.001
 Neurologic disorder††127/1876 (6.8)3/36 (8.3)13/168 (7.7)28/411 (6.8)50/630 (7.9)33/628 (5.3)0.4
 Liver disease54/1876 (2.9)0/36 (0.0)5/168 (3.0)15/411 (3.6)25/630 (4.0)9/628 (1.4)0.05
 Obesity (body mass index ≥ 30)71/1403 (5.1)1/36 (3.7)10/168 (7.6)23/411 (7.3)29/630 (6.0)8/628 (3.7)0.004
 Pregnant57/130 (43.8)¶¶NANANANANANA
Symptoms
 Any symptom1746/1871 (98.3)26/37 (70.3)147/167 (88.0)389/411 (94.7)594/624 (95.2)587/629 (93.3)< 0.001
 Cough1034/1871 (55.3)12/37 (32.4)99/167 (59.3)278/411 (67.6)372/624 (59.6)271/629 (43.1)< 0.001
 Fever1032/1871 (55.2)15/37 (40.5)87/167 (52.1)268/411 (65.2)374/624 (59.9)287/629 (45.6)< 0.001
 Shortness of breath967/1871 (51.7)7/37 (18.9)80/167 (47.9)247/411 (60.1)359/624 (57.5)274/629 (43.6)< 0.001
 Pain386/1871 (20.7)4/37 (10.8)57/167 (34.1)144/411 (35.0)114/624 (18.3)67/629 (10.7)< 0.001
 Hypoxia361/1871 (19.3)0/37 (0.0)16/167 (9.6)70/411 (17.0)110/624 (17.6)156/629 (26.2)< 0.001
 Weakness350/1871 (18.7)2/37 (5.4)17/167 (10.2)75/411 (18.2)112/624 (17.9)144/629 (22.9)< 0.001
 Diarrhea344/1871 (18.4)5/37 (13.5)34/167 (20.4)101/411 (24.6)116/624 (18.6)88/629 (14.0)< 0.001
 Fatigue301/1871 (16.1)0/37 (0.0)25/167 (15.0)68/411 (16.6)112/624 (18.0)96/629 (15.3)0.006
 Altered mental status‡‡250/1871 (13.4)0/37 (0.0)5/167 (2.3)21/411 (5.1)78/624 (12.5)145/629 (23.1)< 0.001
 Vomiting or nausea213/1871 (11.4)5/37 (13.5)28/167 (16.8)57/411 (13.9)81/624 (13.0)42/629 (6.7)0.001
 Headache174/1871 (9.3)2/37 (5.4)30/167 (18.0)69/411 (16.8)57/624 (9.1)15/629 (2.4)< 0.001
 Sore throat156/1871 (8.3)4/37 (10.8)26/167 (15.6)41/411 (10.0)58/624 (9.3)26/629 (4.1)< 0.001
 Chills110/1871 (5.9)0/37 (0.0)12/167 (7.2)38/411 (9.3)46/624 (7.4)14/629 (2.2)< 0.001
 Loss of smell or taste84/1871 (4.5)1/37 (2.7)18/167 (10.8)35/411 (8.5)23/624 (3.7)7/629 (1.1)< 0.001
Location where COVID-19 was acquired
 Community1064/1894 (56.2)34/37 (91.9)147/172 (85.5)347/413 (84.0)376/632 (59.5)159/637 (25.0)< 0.001
 Hospital121/1894 (6.4)1/37 (2.7)8/172 (4.7)11/413 (2.7)45/632 (7.1)56/637 (8.8)
 Other health care exposure (e.g., long-term care facility)622/1894 (32.8)0/37 (0.0)2/172 (1.2)24/413 (5.8)186/632 (29.4)408/637 (64.1)
 Unknown87/1894 (4.6)2/37 (5.4)15/172 (8.7)31/413 (7.5)25/632 (4.0)14/637 (2.2)
  • Note: COVID-19 = coronavirus disease 2019, IQR = interquartile range, NA = not applicable.

  • * Unless indicated otherwise.

  • χ2 tests were used to compare proportions.

  • Age is missing for 3 cases.

  • § Restricted to adult patients aged 18–65 yr.

  • Includes hypertension.

  • ** Includes congenital or acquired immunodeficiency, chemotherapy, use of immunosuppressive drugs and chronic use of high-dose systemic steroids (≥ 2 mg/kg or ≥ 20 mg/d prednisone or equivalent for > 2 wk).

  • †† Includes moderate to profound intellectual disability or developmental delay; epilepsy or cerebral palsy if accompanied by moderate to profound intellectual disability or developmental delay; neuromuscular disorders (e.g., muscular dystrophy), when associated with impaired respiratory function; or other neurologic disorders associated with impaired pulmonary function or difficulty handling lung secretions or both.

  • ‡‡ Includes confusion and delirium.

  • §§ Age group restricted to 60–65 yr.

  • ¶¶ Restricted to females aged 15–44 yr.