Outcomes during follow-up
Outcome | No. of patients | Rate per 100 person-years |
---|---|---|
Tested for SARS-CoV-2 | ||
People with a recent history of homelessness | 8451 | 62.10 |
Community-dwelling people | 1 266 716 | 17.24 |
Tested positive for SARS-CoV-2 | ||
People with a recent history of homelessness | 274 | 2.01 |
Community-dwelling people | 28 430 | 0.39 |
Admitted to hospital with COVID-19 | ||
People with a recent history of homelessness | 104 | 0.69 |
Community-dwelling people | 3685 | 0.05 |
Admitted to hospital with COVID-19 and required intensive care | ||
People with a recent history of homelessness | 15 | 0.10 |
Community-dwelling people | 1053 | 0.01 |
Died within 21 d of positive SARS-CoV-2 test | ||
People with a recent history of homelessness | 10 | 0.07 |
Community-dwelling people | 730 | 0.01 |
Note: COVID-19 = coronavirus disease 2019, SARS-CoV-2 = severe acute respiratory syndrome coronavirus 2.