Predictors of high Well-Being Index score (≥ 3)
Variable | No. (%*) of respondents | ||
---|---|---|---|
WBI score ≥ 3 n = 69 | WBI score < 3 n = 58 | p value | |
Gender | 0.8 | ||
Male | 48 (53) | 42 (47) | |
Female | 20 (56) | 16 (44) | |
Missing | 1 (100) | 0 (0) | |
Time since graduation, yr | 0.2 | ||
2–5 | 3 (100) | 0 (0) | |
6–10 | 9 (64) | 5 (36) | |
11–15 | 12 (63) | 7 (37) | |
> 15 | 45 (49) | 46 (50) | |
Time working at University Health Network, yr | 0.3 | ||
< 2 | 10 (56) | 8 (44) | |
2–5 | 15 (71) | 6 (29) | |
6–10 | 14 (61) | 9 (39) | |
11–15 | 11 (46) | 13 (54) | |
> 15 | 19 (46) | 22 (54) | |
Specialty | 0.01 | ||
Anesthesia | 26 (74) | 9 (26) | |
Cardiac rehabilitation | 1 (25) | 3 (75) | |
Cardiac surgery | 6 (60) | 4 (40) | |
Cardiology | 24 (44) | 30 (56) | |
Medical imaging | 4 (29) | 10 (71) | |
Vascular surgery | 6 (75) | 2 (25) | |
Other | 2 (100) | 0 (0) | |
Specialty | 0.005 | ||
Anesthesia | 26 (74) | 9 (26) | |
All others | 43 (47) | 49 (53) | |
Satisfaction with electronic health record | 0.3 | ||
Very unsatisfied | 16 (76) | 5 (24) | |
Somewhat unsatisfied | 10 (45) | 12 (54) | |
Neutral | 11 (50) | 11 (50) | |
Somewhat satisfied | 26 (59) | 18 (41) | |
Very satisfied | 5 (50) | 5 (50) | |
Missing | 1 (12) | 7 (88) | |
Staffing levels in work setting are sufficient | 0.02 | ||
Disagree strongly | 28 (78) | 8 (22) | |
Disagree somewhat | 24 (57) | 18 (43) | |
Neutral | 3 (43) | 4 (57) | |
Agree somewhat | 8 (42) | 11 (58) | |
Agree strongly | 5 (33) | 10 (67) | |
Missing | 1 (12) | 7 (88) | |
Treated fairly in workplace | 0.03 | ||
Disagree strongly | 8 (80) | 2 (20) | |
Disagree somewhat | 15 (71) | 6 (29) | |
Neutral | 9 (60) | 6 (40) | |
Agree somewhat | 26 (60) | 17 (40) | |
Agree strongly | 10 (33) | 20 (67) | |
Missing | 1 (12) | 7 (88) |
Note: WBI = Well-Being Index.
↵* Proportion of row total.