Comparison of responses to the Well-Being Index between Peter Munk Cardiac Centre allied health care staff and nonphysician employees in the United States (26)
Item | No. (%) of respondents* | p value | |
---|---|---|---|
PMCC allied health care staff n = 45 | US nonphysician employees n = 9096 | ||
Gender | 0.07§ | ||
Male | 3 (7) | 1903 (20.9) | |
Female | 41 (91) | 7163 (78.7) | |
Gender diverse | 0 (0) | 16 (0.2) | |
Missing | 1 (2) | 14 (0.2) | |
Have you felt burned out from your work? | 0.008§ | ||
Yes | 33 (73) | 4871 (53.6) | |
No | 12 (27) | 4225 (46.4) | |
Have you worried that work is hardening you emotionally? | 0.007§ | ||
Yes | 24 (53) | 3118 (34.3) | |
No | 21 (47) | 5978 (65.7) | |
Have you often felt bothered by feeling down, depressed or hopeless? | 0.99§ | ||
Yes | 17 (38) | 3435 (37.8) | |
No | 28 (62) | 5661 (62.2) | |
Have you fallen asleep while sitting inactive in a public place? | < 0.001§ | ||
Yes | 16 (36) | 1143 (12.6) | |
No | 29 (64) | 7953 (87.4) | |
Have you felt that all things you had to do were piling up so high that you could not overcome them? | 0.8§ | ||
Yes | 19 (42) | 3625 (39.8) | |
No | 26 (58) | 5471 (60.1) | |
Have you been bothered by emotional problems? | 0.2§ | ||
Yes | 31 (69) | 5364 (59.0) | |
No | 14 (31) | 3732 (41.0) | |
Has your physical health interfered with your ability to do your daily work at home and/or away from home? | 0.02§ | ||
Yes | 16 (36) | 1917 (21.1) | |
No | 29 (64) | 7179 (78.9) | |
The work I do is meaningful to me† | 0.2¶ | ||
Mean rating ± SD | 5.8 ± 1.11 | 5.5 ± 1.44 | |
Median rating (range) | 6 (2 to 7) | 6 (1 to 7) | |
The work I do is meaningful to me, rating | 0.09§ | ||
1–2 | 1 (2) | 463 (5.1) | |
3–5 | 10 (22) | 3199 (35.2) | |
6–7 | 34 (76) | 5434 (59.7) | |
My work schedule leaves me enough time for my personal/family life‡ | 0.2¶ | ||
Mean rating ± SD | 3.2 ± 1.25 | 3.5 ± 1.18 | |
Median rating (range) | 3 (1 to 5) | 4 (1 to 5) | |
My work schedule leaves me enough time for my personal/family life, rating | 0.5§ | ||
1–2 | 14 (31) | 2183 (24.0) | |
3 | 10 (22) | 2088 (23.0) | |
4–5 | 21 (47) | 4825 (53.0) | |
WBI score | 0.05¶ | ||
Mean ± SD | 2.6 ± 2.78 | 1.7 ± 2.62 | |
Median (range) | 2 (−2 to 8) | 2 (−2 to 9) | |
High WBI score (≥ 2) | 0.5§ | ||
Yes | 25 (56) | 4637 (51.0) | |
No | 20 (44) | 4459 (49.0) |
Note: PMCC = Peter Munk Cardiac Centre, SD = standard deviation, WBI = Well-Being Index.
↵* Except where noted otherwise.
↵† Rated on a 7-point Likert scale where 1 = very strongly disagree and 7 = very strongly agree.
↵‡ Rated on a 5-point Likert scale where 1 = strongly disagree and 5 = strongly agree.
↵§ χ2 test.
↵¶ Kruskal–Wallis test.