Cohort characteristics at index, by group
Characteristic at index | No. (%) of patients* | p value | Standardized difference, % | |
---|---|---|---|---|
People with a recent history of homelessness n = 29 407 | Community-dwelling population n = 14 494 301 | |||
Sociodemographic characteristics | ||||
Age, yr, median (IQR) | 38 (28–52) | 41 (23–59) | < 0.001 | 5 |
Age group, yr | < 0.001 | |||
Youth (< 25) | 4789 (16.3) | 3 996 738 (27.6) | 28 | |
Young adults (25–39) | 10 526 (35.8) | 2 853 540 (19.7) | 37 | |
Older adults (40–64) | 11 898 (40.5) | 4 949 782 (34.1) | 13 | |
Seniors (≥ 65) | 2194 (7.5) | 2 694 241 (18.6) | 34 | |
Male | 19 994 (68.0) | 7 125 208 (49.2) | < 0.001 | 39 |
Immigrated within past 10 yr† | 510 (1.7) | 624 664 (4.3) | < 0.001 | 15 |
Immigrated as refugee† | 217 (0.7) | 106 997 (0.7) | 0.99 | 0 |
Income quintile‡ | < 0.001 | |||
1 (lowest) | 12 723 (43.3) | 2 724 338 (18.8) | 55 | |
2 | 6402 (21.8) | 2 791 099 (19.3) | 6 | |
3 | 5166 (17.6) | 3 354 429 (19.3) | 14 | |
4 | 2744 (9.3) | 2 873 618 (19.8) | 30 | |
5 (highest) | 2372 (8.1) | 2 750 817 (19.0) | 32 | |
Level of urbanicity | < 0.001 | |||
Large CMA (> 500 000 population) | 17 018 (57.9) | 8 802 812 (60.7) | 6 | |
Small to medium-sized urban centres (10 000–500 000 population | 10 082 (34.3) | 3 959 178 (27.3) | 15 | |
Areas with < 10 000 population | 1660 (5.6) | 1 280 134 (8.8) | 12 | |
Unknown or missing | 647 (2.2) | 452 177 (3.1) | 6 | |
Comorbidities and prior health care use | ||||
Asthma or COPD | 7308 (24.9) | 2 344 954 (16.2) | < 0.001 | 22 |
Diabetes | 3587 (12.2) | 1 486 515 (10.3) | < 0.001 | 6 |
Congestive heart failure | 820 (2.8) | 264 745 (1.8) | < 0.001 | 6 |
Hypertension | 4833 (16.4) | 3 072 844 (21.2) | < 0.001 | 12 |
Care related to mental health in previous year | 21 905 (74.5) | 1 909 412 (13.2) | < 0.001 | 157 |
Psychotic disorders | 9539 (32.4) | 171 880 (1.2) | < 0.001 | 92 |
Nonpsychotic disorders | 16 683 (56.7) | 1 744 055 (12.0) | < 0.001 | 107 |
Substance use disorders | 15 097 (51.3) | 204 393 (1.4) | < 0.001 | 137 |
No. of primary care visits in previous year, median (IQR) | 19 (6–47) | 5 (1–11) | < 0.001 | 89 |
Note: Cells representing ≤ 5 individuals are suppressed to protect individual privacy. CMA = census metropolitan area, COPD = chronic obstructive pulmonary disease, IQR = interquartile range.
↵* Unless indicated otherwise.
↵† Immigration status defined based on presence of a landing date in the Immigration, Refugees and Citizenship Canada Permanent Resident Database from 2008 to 2018.
↵‡ Income quintiles at the Dissemination Area level, derived from 2016 census data. Missing and unknown values were recoded to quintile 3.