Table 2:

Contamination scores

LocationIntubator; study armAssistant; study arm
ControlPlastic sheetPlexiglass boxControlPlastic sheetPlexiglass box
Right hand5 (5–5)7 (7–7)7 (7–7)2 (2–2)5 (4–6)3 (3–6)
Left hand6 (6–7)7 (7–8)8 (7–8)3 (2–4)6 (5–7)4 (3–5)
Right forearm0 (0–0)5 (5–5)1 (0–3)0 (0–0)0 (0–3)0 (0–0)
Left forearm3 (2–4)5 (4–6)2 (0–3)0 (0–0)0 (0–2)0 (0–0)
Right upper arm0 (0–0)0 (0–2)0 (0–0)0 (0–0)0 (0–0)0 (0–0)
Left upper arm0 (0–0)0 (0–0)0 (0–0)0 (0–0)0 (0–0)0 (0–0)
Torso0 (0–2)3 (2–4)0 (0–0)0 (0–0)0 (0–0)0 (0–0)
Head and neck0 (0–0)0 (0–0)0 (0–0)0 (0–0)0 (0–0)0 (0–0)
Lower body0 (0–0)0 (0–0)0 (0–0)0 (0–0)0 (0–0)0 (0–0)
Total score18 (13–21)29 (25–34)17 (15–22)4 (4–6)11 (10–16)8 (7–9)
  • Note: All scores presented as medians (interquartile ranges). All scores are presented as the sum of scores for the front and back and for both assessors.