Baseline characteristics of unique patients with cancer seen in the emergency department (ED) within 30 days of receiving chemotherapy
Characteristic | No. of unique patients* n = 87 555 |
---|---|
Age, yr, median (IQR) | 66 (56–74) |
No. of ED visits within 30 d of chemotherapy | |
Median (IQR) | 2 (1–3) |
90th percentile | 6 |
Sex, female | 48 172 (55.0) |
Rural | 13 604 (15.5) |
Income quintile | |
1 (highest) | 15 674 (18.0) |
2 | 17 145 (19.6) |
3 | 17 543 (20.1) |
4 | 18 701 (21.4) |
5 (lowest) | 18 200 (20.9) |
Cancer type | |
Gastrointestinal | 17 857 (20.4) |
Breast | 17 288 (19.8) |
Hematological | 16 834 (19.2) |
Lung | 11 732 (13.4) |
Gynecological | 5322 (6.1) |
Male genital | 4811 (5.5) |
Head and neck | 3720 (4.3) |
Genitourinary | 3241 (3.7) |
Neurological | 2065 (2.4) |
Melanoma | 1908 (2.2) |
Bone or soft tissue | 972 (1.1) |
Endocrine | 81 (0.1) |
Other | 1706 (2.0) |
Note: IQR = interquartile range.
↵* Unless stated otherwise.