Demographic characteristics of First Nations people and other people in Ontario with diabetes, 2014/15
Characteristic | No. (%) of people* | |||
---|---|---|---|---|
First Nations people n = 23 013 | First Nations people in First Nations community n = 8914 | First Nations people outside First Nations community n = 14 098 | Other people n = 1 364 222 | |
Sex | ||||
Female | 12 324 (53.6) | 4649 (52.2) | 7675 (54.4) | 655 137 (48.0) |
Male | 10 689 (46.4) | 4265 (47.8) | 6423 (45.6) | 709 085 (52.0) |
Age, yr | ||||
≤19 | 289 (1.3) | 110 (1.2) | 179 (1.3) | 11 558 (0.8) |
20–34 | 1615 (7.0) | 622 (7.0) | 993 (7.0) | 42 554 (3.1) |
35–49 | 5655 (24.6) | 2229 (25.0) | 3426 (24.3) | 190 115 (13.9) |
50–64 | 9239 (40.1) | 3543 (39.7) | 5695 (40.4) | 472 041 (34.6) |
65–74 | 4108 (17.9) | 1597 (17.9) | 2511 (17.8) | 337 383 (24.7) |
≥75 | 2107 (9.2) | 813 (9.1) | 1294 (9.2) | 310 571 (22.8) |
Rurality† | ||||
Urban | 6278 (27.3) | 97 (1.1) | 6181 (43.8) | 989 738 (72.5) |
Suburban | 4588 (19.9) | 1192 (13.4) | 3395 (24.1) | 262 088 (19.2) |
Rural | 3865 (16.8) | 1149 (12.9) | 2716 (19.3) | 103 251 (7.6) |
Remote/missing | 8282 (36.0) | 6476 (72.6) | 1806 (12.8) | 9145 (0.7) |
↵* For 1 person in the study (male, 50–64 yr age group, suburban location of residence), it could not be determined whether he lived in a First Nations community or outside of a First Nations community. Data for that person are included in column 2 but not in column 3 or 4.
↵† Determined with the Rurality Index of Ontario.26