Number of awards distributed to staff and resident physicians by Canadian provincial and national residency associations, 2000–2018, by award category*
Residency association | Total | Professionalism, advocacy and wellness† | Education and teaching† | Not classified‡ |
---|---|---|---|---|
Staff recipients | ||||
RDOC | 25 | 12 | 13 | 0 |
RDBC | 35 | 17 | 18 | 0 |
PARA | 69 | 31 | 38 | 0 |
RDOS | 65 | 0 | 65 | 0 |
PARIM | 27 | 0 | 23 | 4 |
PARO | 79 | 4 | 75 | 0 |
Mar-Docs | 4 | 0 | 4 | 0 |
PAR-NL | 10 | 0 | 10 | 0 |
Total | 314 | 64 | 246 | 4 |
Resident recipients | ||||
RDOC | 19 | 11 | 8 | 0 |
RDBC | 13 | 13 | 0 | 0 |
RDOS | 10 | 10 | 0 | 0 |
PARIM | 5 | 1 | 1 | 3 |
PARO | 68 | 0 | 68 | 0 |
Mar-Docs | 5 | 5 | 0 | 0 |
PAR-NL | 9 | 0 | 0 | 9 |
Total | 129 | 40 | 77 | 12 |
Note: Mar-Docs = Maritime Resident Doctors, PARA = Professional Association of Resident Physicians of Alberta, PARIM = Professional Association of Residents and Interns of Manitoba, PAR-NL = Professional Association of Residents of Newfoundland and Labrador, PARO = Professional Association of Residents of Ontario, RDBC = Resident Doctors of British Columbia, RDOC = Resident Doctors of Canada, RDOS = Resident Doctors of Saskatchewan.
↵* For a list of award names and criteria, see Appendix 2.
↵† Assigned based on award name or nomination criteria, where available.
↵‡ Included awards that were not classified as professionalism, advocacy and wellness, or education and teaching awards based on award name or nomination criteria, where available.