Multivariable models predicting all-cause emergency department visit within 30 days of surgery
Variable | Adjusted OR (95% CI) |
---|---|
Total hip arthroplasty recipients | |
Age, yr | |
< 50 v. 50–70 | 1.11 (0.99–1.25) |
> 70 v. 50–70 | 1.33 (1.25–1.41) |
Male sex | 1.17 (1.11–1.24) |
Chronic obstructive pulmonary disease | 1.28 (1.20–1.38) |
Obesity | 1.30 (1.16–1.46) |
Hypertension | 1.12 (1.05–1.19) |
Rural residence | 1.48 (1.38–1.59) |
C-statistic: 0.571 | |
Total knee arthroplasty recipients | |
Age, yr | |
< 50 v. 50–70 | 1.28 (1.15–1.44) |
> 70 v. 50–70 | 1.24 (1.19–1.29) |
Male sex | 1.18 (1.13–1.23) |
Chronic obstructive pulmonary disease | 1.26 (1.19–1.32) |
Congestive heart failure | 1.28 (1.17–1.39) |
Asthma | 1.25 (1.14–1.37) |
Diabetes (complicated) | 1.21 (1.11–1.32) |
Low income | 1.13 (1.07–1.19) |
Rural residence | 1.64 (1.56–1.72) |
C-statistic: 0.578 |
Note: CI = confidence interval, OR = odds ratio.